Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Team Paradise | RUS | 80.09 | 43.09 | 37.00 | 9.30 | 9.15 | 9.40 | 9.25 | 9.15 | 0.00 | #1 | |
2 | Team Crystal Ice Senior | RUS | 76.67 | 41.47 | 35.20 | 8.70 | 8.70 | 8.85 | 8.90 | 8.85 | 0.00 | #3 | |
3 | Team Zoulous | FRA | 55.10 | 29.30 | 25.80 | 6.25 | 6.25 | 6.60 | 6.70 | 6.45 | 0.00 | #4 | |
4 | Team Skating Graces | GER | 48.75 | 26.27 | 22.48 | 5.60 | 5.40 | 5.75 | 5.70 | 5.65 | 0.00 | #5 | |
5 | Team Ice United | NED | 39.57 | 19.49 | 20.08 | 5.05 | 4.85 | 5.20 | 5.00 | 5.00 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 15-1-2022 18:43