Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rino MATSUIKE | JPN | 74.21 | 41.45 | 32.76 | 8.40 | 7.80 | 8.20 | 8.35 | 8.20 | 0.00 | #13 | |
2 | Jülia LANG | HUN | 58.46 | 31.54 | 26.92 | 6.75 | 6.40 | 6.80 | 6.80 | 6.90 | 0.00 | #17 | |
3 | Jenni SAARINEN | FIN | 57.48 | 29.12 | 29.36 | 7.45 | 7.10 | 7.10 | 7.45 | 7.60 | 1.00 | #2 | |
4 | Lindsay THORNGREN | USA | 54.87 | 26.91 | 27.96 | 7.00 | 6.85 | 6.85 | 7.15 | 7.10 | 0.00 | #3 | |
5 | Sophia SCHALLER | AUT | 53.94 | 29.02 | 24.92 | 6.25 | 5.95 | 6.15 | 6.40 | 6.40 | 0.00 | #14 | |
6 | Nina POVEY | GBR | 52.94 | 27.38 | 25.56 | 6.45 | 5.95 | 6.45 | 6.40 | 6.70 | 0.00 | #7 | |
7 | Maia MAZZARA | FRA | 51.88 | 27.96 | 24.92 | 6.30 | 5.95 | 6.40 | 6.25 | 6.25 | 1.00 | #11 | |
8 | Oona OUNASVUORI | FIN | 51.65 | 25.97 | 25.68 | 6.55 | 6.15 | 6.40 | 6.50 | 6.50 | 0.00 | #19 | |
9 | Jocelyn HONG | NZL | 51.19 | 27.15 | 24.04 | 6.20 | 5.70 | 6.00 | 6.00 | 6.15 | 0.00 | #6 | |
10 | Lindsay VAN ZUNDERT | NED | 51.14 | 25.06 | 26.08 | 6.65 | 6.35 | 6.45 | 6.60 | 6.55 | 0.00 | #10 | |
11 | Niki WORIES | NED | 50.43 | 25.15 | 26.28 | 6.75 | 6.30 | 6.60 | 6.50 | 6.70 | 1.00 | #9 | |
12 | Stefanie PESENDORFER | AUT | 50.28 | 26.60 | 24.68 | 6.35 | 6.00 | 6.15 | 6.20 | 6.15 | 1.00 | #21 | |
13 | Jade HOVINE | BEL | 50.23 | 26.27 | 23.96 | 6.20 | 5.60 | 6.00 | 6.05 | 6.10 | 0.00 | #20 | |
14 | Aleksandra GOLOVKINA | LTU | 44.37 | 23.01 | 22.36 | 5.85 | 5.30 | 5.65 | 5.65 | 5.50 | 1.00 | #18 | |
15 | Sinem PEKDER | TUR | 39.17 | 20.01 | 21.16 | 5.60 | 5.20 | 5.25 | 5.25 | 5.15 | 2.00 | #12 | |
16 | Yasemin ZEKI | TUR | 33.52 | 14.84 | 18.68 | 4.90 | 4.50 | 4.60 | 4.80 | 4.55 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46