Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rino MATSUIKE | JPN | 150.13 | 80.13 | 70.00 | 8.85 | 8.40 | 8.95 | 8.75 | 8.80 | 0.00 | #16 | |
2 | Lindsay THORNGREN | USA | 131.35 | 73.31 | 59.04 | 7.45 | 7.25 | 7.60 | 7.30 | 7.30 | 1.00 | #13 | |
3 | Jülia LANG | HUN | 110.08 | 58.32 | 51.76 | 6.75 | 6.25 | 6.50 | 6.40 | 6.45 | 0.00 | #15 | |
4 | Oona OUNASVUORI | FIN | 109.43 | 58.71 | 50.72 | 6.60 | 5.80 | 6.40 | 6.40 | 6.50 | 0.00 | #9 | |
5 | Sophia SCHALLER | AUT | 103.77 | 53.69 | 50.08 | 6.40 | 6.05 | 6.25 | 6.25 | 6.35 | 0.00 | #12 | |
6 | Maia MAZZARA | FRA | 103.48 | 53.72 | 49.76 | 6.50 | 5.85 | 6.20 | 6.20 | 6.35 | 0.00 | #10 | |
7 | Lindsay VAN ZUNDERT | NED | 99.83 | 50.91 | 49.92 | 6.40 | 5.90 | 6.15 | 6.50 | 6.25 | 1.00 | #7 | |
8 | Stefanie PESENDORFER | AUT | 93.41 | 52.73 | 41.68 | 5.55 | 4.85 | 5.30 | 5.15 | 5.20 | 1.00 | #5 | |
9 | Nina POVEY | GBR | 92.06 | 45.06 | 48.00 | 6.10 | 5.60 | 6.10 | 6.05 | 6.15 | 1.00 | #11 | |
10 | Jocelyn HONG | NZL | 89.47 | 46.31 | 44.16 | 5.95 | 5.15 | 5.50 | 5.55 | 5.45 | 1.00 | #8 | |
11 | Niki WORIES | NED | 86.59 | 39.39 | 47.20 | 5.90 | 5.55 | 5.60 | 6.15 | 6.30 | 0.00 | #6 | |
12 | Jade HOVINE | BEL | 86.08 | 48.52 | 38.56 | 5.25 | 4.35 | 4.90 | 4.80 | 4.80 | 1.00 | #4 | |
13 | Jenni SAARINEN | FIN | 84.22 | 33.66 | 52.56 | 7.15 | 6.45 | 6.00 | 6.70 | 6.55 | 2.00 | #14 | |
14 | Aleksandra GOLOVKINA | LTU | 76.83 | 40.91 | 37.92 | 5.15 | 4.50 | 4.70 | 4.80 | 4.55 | 2.00 | #3 | |
15 | Sinem PEKDER | TUR | 69.47 | 34.67 | 36.80 | 4.90 | 4.35 | 4.35 | 4.80 | 4.60 | 2.00 | #2 | |
16 | Yasemin ZEKI | TUR | 54.34 | 25.54 | 32.80 | 4.60 | 4.00 | 3.85 | 4.05 | 4.00 | 4.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46