Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sota YAMAMOTO | JPN | 90.25 | 50.50 | 39.75 | 8.05 | 7.65 | 8.15 | 7.95 | 7.95 | 0.00 | #5 | |
2 | Ilia MALININ | USA | 84.55 | 46.45 | 38.10 | 7.55 | 7.40 | 7.65 | 7.65 | 7.85 | 0.00 | #2 | |
3 | Mihhail SELEVKO | EST | 79.86 | 44.01 | 35.85 | 7.25 | 6.90 | 7.20 | 7.15 | 7.35 | 0.00 | #13 | |
4 | Mark GORODNITSKY | ISR | 78.59 | 42.84 | 35.75 | 7.25 | 6.90 | 7.25 | 7.10 | 7.25 | 0.00 | #10 | |
5 | Basar OKTAR | TUR | 74.15 | 40.75 | 33.40 | 6.75 | 6.45 | 6.80 | 6.60 | 6.80 | 0.00 | #9 | |
6 | Luc MAIERHOFER | AUT | 68.90 | 36.00 | 32.90 | 6.70 | 6.45 | 6.60 | 6.50 | 6.65 | 0.00 | #11 | |
7 | Matyas BELOHRADSKY | CZE | 67.77 | 35.17 | 32.60 | 6.55 | 6.30 | 6.70 | 6.40 | 6.65 | 0.00 | #6 | |
8 | Valtter VIRTANEN | FIN | 66.93 | 32.38 | 34.55 | 7.05 | 6.60 | 7.00 | 6.95 | 6.95 | 0.00 | #3 | |
9 | Nikita STAROSTIN | GER | 66.61 | 32.31 | 35.30 | 7.05 | 6.70 | 7.15 | 7.15 | 7.25 | 1.00 | #15 | |
10 | Micha STEFFEN | SUI | 66.08 | 34.03 | 32.05 | 6.45 | 6.20 | 6.55 | 6.50 | 6.35 | 0.00 | #12 | |
11 | Tomas Llorenc GUARINO | ESP | 64.97 | 33.17 | 31.80 | 6.45 | 6.15 | 6.35 | 6.40 | 6.45 | 0.00 | #4 | |
12 | Kornel WITKOWSKI | POL | 57.26 | 26.71 | 31.55 | 6.45 | 6.15 | 6.20 | 6.30 | 6.45 | 1.00 | #8 | |
13 | Davidé LEWTON-BRAIN | MON | 56.50 | 23.60 | 33.90 | 6.65 | 6.65 | 6.75 | 6.95 | 6.90 | 1.00 | #14 | |
14 | Aleksandr VLASENKO | HUN | 54.00 | 25.65 | 28.35 | 5.80 | 5.45 | 5.75 | 5.65 | 5.70 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46