Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ilia MALININ | USA | 176.14 | 99.84 | 77.30 | 7.70 | 7.50 | 7.85 | 7.70 | 7.90 | 1.00 | #13 | |
2 | Mihhail SELEVKO | EST | 161.66 | 85.06 | 76.60 | 7.60 | 7.35 | 7.75 | 7.75 | 7.85 | 0.00 | #12 | |
3 | Sota YAMAMOTO | JPN | 147.51 | 69.71 | 77.80 | 8.10 | 7.60 | 7.50 | 7.80 | 7.90 | 0.00 | #14 | |
4 | Mark GORODNITSKY | ISR | 143.73 | 70.03 | 73.70 | 7.35 | 7.10 | 7.50 | 7.40 | 7.50 | 0.00 | #11 | |
5 | Matyas BELOHRADSKY | CZE | 135.02 | 62.72 | 72.30 | 7.20 | 6.90 | 7.45 | 7.20 | 7.40 | 0.00 | #8 | |
6 | Nikita STAROSTIN | GER | 130.79 | 62.39 | 69.40 | 6.95 | 6.80 | 6.80 | 7.00 | 7.15 | 1.00 | #6 | |
7 | Davidé LEWTON-BRAIN | MON | 129.24 | 61.64 | 67.60 | 6.75 | 6.40 | 6.90 | 6.95 | 6.80 | 0.00 | #2 | |
8 | Tomas Llorenc GUARINO | ESP | 128.08 | 64.38 | 63.70 | 6.55 | 6.05 | 6.45 | 6.35 | 6.45 | 0.00 | #4 | |
9 | Basar OKTAR | TUR | 127.77 | 65.77 | 63.00 | 6.65 | 6.20 | 6.25 | 6.35 | 6.05 | 1.00 | #10 | |
10 | Luc MAIERHOFER | AUT | 124.82 | 58.42 | 66.40 | 6.75 | 6.45 | 6.65 | 6.65 | 6.70 | 0.00 | #9 | |
11 | Valtter VIRTANEN | FIN | 120.67 | 53.07 | 67.60 | 7.05 | 6.55 | 6.75 | 6.75 | 6.70 | 0.00 | #7 | |
12 | Aleksandr VLASENKO | HUN | 116.99 | 63.79 | 53.20 | 5.60 | 5.05 | 5.35 | 5.30 | 5.30 | 0.00 | #1 | |
13 | Kornel WITKOWSKI | POL | 112.39 | 51.19 | 62.20 | 6.45 | 6.05 | 6.25 | 6.25 | 6.10 | 1.00 | #3 | |
14 | Micha STEFFEN | SUI | 101.25 | 47.35 | 58.90 | 6.30 | 5.60 | 5.60 | 6.05 | 5.90 | 5.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46