Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina AKOPOVA / Nikita RAKHMANIN | RUS | 66.16 | 37.06 | 29.10 | 7.38 | 7.00 | 7.31 | 7.38 | 7.31 | 0.00 | #4 | |
2 | Daria DANILOVA / Michel TSIBA | NED | 53.57 | 27.97 | 25.60 | 6.19 | 6.13 | 6.50 | 6.56 | 6.63 | 0.00 | #5 | |
3 | Nika OSIPOVA / Dmitry EPSTEIN | NED | 51.43 | 29.43 | 22.00 | 5.56 | 5.19 | 5.69 | 5.56 | 5.50 | 0.00 | #2 | |
4 | Milania VÄÄNÄNEN / Mikhail AKULOV | FIN | 45.64 | 25.69 | 20.95 | 5.56 | 4.94 | 5.25 | 5.25 | 5.19 | 1.00 | #3 | |
5 | Lydia SMART / Harry MATTICK | GBR | 38.56 | 20.56 | 19.00 | 4.88 | 4.63 | 4.69 | 4.81 | 4.75 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46