Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karina AKOPOVA / Nikita RAKHMANIN | RUS | 123.17 | 65.27 | 57.90 | 7.44 | 6.94 | 7.31 | 7.19 | 7.31 | 0.00 | #5 | |
2 | Daria DANILOVA / Michel TSIBA | NED | 95.83 | 51.81 | 46.02 | 5.88 | 5.63 | 5.69 | 5.81 | 5.75 | 2.00 | #4 | |
3 | Nika OSIPOVA / Dmitry EPSTEIN | NED | 88.51 | 43.37 | 45.14 | 5.63 | 5.38 | 5.63 | 5.69 | 5.88 | 0.00 | #3 | |
4 | Milania VÄÄNÄNEN / Mikhail AKULOV | FIN | 76.18 | 38.66 | 39.52 | 5.38 | 4.88 | 4.81 | 4.81 | 4.81 | 2.00 | #2 | |
5 | Lydia SMART / Harry MATTICK | GBR | 70.02 | 34.41 | 35.61 | 4.50 | 4.19 | 4.50 | 4.44 | 4.63 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46