Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mone CHIBA | JPN | 66.42 | 38.42 | 28.00 | 7.20 | 6.85 | 7.00 | 6.95 | 7.00 | 0.00 | #9 | |
2 | Anna PEZZETTA | ITA | 58.02 | 33.94 | 24.08 | 6.35 | 5.75 | 6.05 | 6.00 | 5.95 | 0.00 | #7 | |
3 | Ayumi SHIBAYAMA | JPN | 56.16 | 32.40 | 23.76 | 6.10 | 5.75 | 5.95 | 5.90 | 6.00 | 0.00 | #8 | |
4 | Nina PINZARRONE | BEL | 51.91 | 27.59 | 25.32 | 6.55 | 6.25 | 6.30 | 6.30 | 6.25 | 1.00 | #19 | |
5 | Elyce LIN-GRACEY | USA | 51.48 | 27.16 | 25.32 | 6.45 | 6.10 | 6.30 | 6.35 | 6.45 | 1.00 | #1 | |
6 | Justine MICLETTE | CAN | 50.44 | 29.00 | 22.44 | 5.75 | 5.55 | 5.55 | 5.45 | 5.75 | 1.00 | #17 | |
7 | Lia PEREIRA | CAN | 48.08 | 24.20 | 23.88 | 6.00 | 5.75 | 5.95 | 6.05 | 6.10 | 0.00 | #20 | |
8 | Katie SHEN | USA | 47.75 | 23.71 | 24.04 | 6.05 | 5.70 | 6.15 | 6.05 | 6.10 | 0.00 | #2 | |
9 | Dani LOONSTRA | NED | 47.23 | 25.95 | 21.28 | 5.40 | 5.05 | 5.50 | 5.30 | 5.35 | 0.00 | #11 | |
10 | Olesya RAY | GER | 43.78 | 23.02 | 20.76 | 5.40 | 4.90 | 5.35 | 5.10 | 5.20 | 0.00 | #5 | |
11 | Elina PLÜSS | SUI | 43.57 | 24.13 | 20.44 | 5.35 | 4.95 | 5.15 | 5.05 | 5.05 | 1.00 | #12 | |
12 | Mia RISA GOMEZ | NOR | 40.94 | 23.02 | 18.92 | 4.90 | 4.65 | 4.80 | 4.60 | 4.70 | 1.00 | #22 | |
13 | Ina JUNGMANN | GER | 38.60 | 18.16 | 20.44 | 5.25 | 4.85 | 5.00 | 5.15 | 5.30 | 0.00 | #16 | |
14 | Julia VAN DIJK | NED | 38.15 | 19.91 | 20.24 | 5.45 | 4.80 | 4.80 | 5.20 | 5.05 | 2.00 | #10 | |
15 | Anna Deniz OZDEMIR | TUR | 37.36 | 18.88 | 18.48 | 4.80 | 4.45 | 4.60 | 4.60 | 4.65 | 0.00 | #3 | |
16 | Flora Marie SCHALLER | AUT | 36.76 | 19.52 | 17.24 | 4.50 | 4.15 | 4.30 | 4.45 | 4.15 | 0.00 | #15 | |
17 | Lois LIBREGTS | NED | 35.76 | 18.32 | 17.44 | 4.35 | 4.15 | 4.45 | 4.35 | 4.50 | 0.00 | #13 | |
18 | Isabella SMIT | NED | 35.07 | 16.99 | 18.08 | 4.65 | 4.40 | 4.55 | 4.50 | 4.50 | 0.00 | #6 | |
19 | Lilia LUPANOVA | NED | 33.75 | 16.51 | 17.24 | 4.40 | 4.10 | 4.40 | 4.35 | 4.30 | 0.00 | #21 | |
20 | Ysaline HIBON | LUX | 32.21 | 14.01 | 18.20 | 4.45 | 4.35 | 4.60 | 4.55 | 4.80 | 0.00 | #4 | |
21 | Jolanda VOS | NED | 31.22 | 15.50 | 16.72 | 4.30 | 4.05 | 4.20 | 4.20 | 4.15 | 1.00 | #14 | |
22 | Marian Eugenia MILLARES | ESP | 30.23 | 13.95 | 16.28 | 4.25 | 3.95 | 4.05 | 4.05 | 4.05 | 0.00 | #18 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46