Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mone CHIBA | JPN | 108.87 | 53.79 | 56.08 | 7.20 | 6.75 | 7.00 | 7.05 | 7.05 | 1.00 | #22 | |
2 | Ayumi SHIBAYAMA | JPN | 108.87 | 57.99 | 50.88 | 6.50 | 6.05 | 6.55 | 6.35 | 6.35 | 0.00 | #20 | |
3 | Lia PEREIRA | CAN | 100.43 | 53.07 | 47.36 | 6.05 | 5.45 | 6.20 | 5.80 | 6.10 | 0.00 | #16 | |
4 | Justine MICLETTE | CAN | 99.22 | 49.86 | 49.36 | 6.05 | 5.90 | 6.30 | 6.25 | 6.35 | 0.00 | #17 | |
5 | Elyce LIN-GRACEY | USA | 98.10 | 49.90 | 49.20 | 6.25 | 5.75 | 6.15 | 6.25 | 6.35 | 1.00 | #18 | |
6 | Anna PEZZETTA | ITA | 97.02 | 47.82 | 49.20 | 6.75 | 5.95 | 6.05 | 6.10 | 5.90 | 0.00 | #21 | |
7 | Nina PINZARRONE | BEL | 89.75 | 43.43 | 48.32 | 6.15 | 5.80 | 6.00 | 6.05 | 6.20 | 2.00 | #19 | |
8 | Katie SHEN | USA | 88.36 | 43.76 | 45.60 | 6.05 | 5.35 | 5.75 | 5.55 | 5.80 | 1.00 | #15 | |
9 | Olesya RAY | GER | 84.60 | 44.76 | 39.84 | 5.25 | 4.60 | 5.10 | 5.00 | 4.95 | 0.00 | #13 | |
10 | Elina PLÜSS | SUI | 77.33 | 41.53 | 36.80 | 5.00 | 4.40 | 4.75 | 4.45 | 4.40 | 1.00 | #12 | |
11 | Flora Marie SCHALLER | AUT | 71.06 | 37.14 | 33.92 | 4.40 | 3.95 | 4.40 | 4.25 | 4.20 | 0.00 | #7 | |
12 | Dani LOONSTRA | NED | 67.56 | 30.28 | 37.28 | 4.95 | 4.45 | 4.65 | 4.65 | 4.60 | 0.00 | #14 | |
13 | Julia VAN DIJK | NED | 66.54 | 35.34 | 35.20 | 5.05 | 4.10 | 4.25 | 4.35 | 4.25 | 4.00 | #9 | |
14 | Mia RISA GOMEZ | NOR | 66.44 | 31.00 | 35.44 | 4.75 | 4.20 | 4.40 | 4.40 | 4.40 | 0.00 | #11 | |
15 | Isabella SMIT | NED | 64.50 | 29.14 | 35.36 | 4.65 | 4.20 | 4.40 | 4.50 | 4.35 | 0.00 | #5 | |
16 | Ina JUNGMANN | GER | 63.62 | 28.50 | 37.12 | 4.95 | 4.35 | 4.60 | 4.60 | 4.70 | 2.00 | #10 | |
17 | Lois LIBREGTS | NED | 58.98 | 26.50 | 32.48 | 4.20 | 3.80 | 4.10 | 4.10 | 4.10 | 0.00 | #6 | |
18 | Ysaline HIBON | LUX | 57.80 | 24.76 | 33.04 | 4.10 | 3.85 | 4.15 | 4.15 | 4.40 | 0.00 | #3 | |
19 | Jolanda VOS | NED | 55.78 | 27.50 | 31.28 | 4.10 | 3.65 | 3.85 | 4.05 | 3.90 | 3.00 | #2 | |
20 | Anna Deniz OZDEMIR | TUR | 55.06 | 25.18 | 32.88 | 4.65 | 3.85 | 3.95 | 4.15 | 3.95 | 3.00 | #8 | |
21 | Lilia LUPANOVA | NED | 54.20 | 22.16 | 33.04 | 4.30 | 3.85 | 4.20 | 4.10 | 4.20 | 1.00 | #4 | |
22 | Marian Eugenia MILLARES | ESP | 45.22 | 17.42 | 28.80 | 3.95 | 3.35 | 3.55 | 3.65 | 3.50 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46