Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shunsuke NAKAMURA | JPN | 78.33 | 42.92 | 35.41 | 7.33 | 6.75 | 7.08 | 7.17 | 7.08 | 0.00 | #2 | |
2 | Naoki ROSSI | SUI | 70.55 | 36.97 | 33.58 | 6.75 | 6.50 | 6.50 | 6.83 | 7.00 | 0.00 | #7 | |
3 | Taira SHINOHARA | USA | 66.25 | 35.49 | 30.76 | 6.17 | 5.92 | 6.00 | 6.25 | 6.42 | 0.00 | #1 | |
4 | Alp Eren OZKAN | TUR | 66.08 | 35.24 | 30.84 | 6.17 | 5.83 | 6.67 | 6.00 | 6.17 | 0.00 | #8 | |
5 | Louis WEISSERT | GER | 64.31 | 31.90 | 32.41 | 6.33 | 6.33 | 6.50 | 6.42 | 6.83 | 0.00 | #9 | |
6 | Pablo GARCIA | ESP | 56.85 | 30.77 | 27.08 | 5.75 | 5.25 | 5.33 | 5.42 | 5.33 | 1.00 | #3 | |
7 | Arthur MAI | GER | 53.87 | 25.36 | 28.51 | 5.50 | 5.17 | 5.92 | 5.75 | 6.17 | 0.00 | #6 | |
8 | Ali Efe GÜNES | TUR | 52.17 | 29.16 | 24.01 | 5.50 | 4.75 | 4.67 | 4.67 | 4.42 | 1.00 | #5 | |
9 | Efe Ergin DINCER | TUR | 50.59 | 26.17 | 24.42 | 5.25 | 4.75 | 4.92 | 4.75 | 4.75 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46