Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoki ROSSI | SUI | 139.81 | 72.49 | 68.32 | 6.83 | 6.58 | 6.75 | 6.83 | 7.17 | 1.00 | #8 | |
2 | Shunsuke NAKAMURA | JPN | 133.54 | 64.88 | 68.66 | 7.33 | 6.67 | 6.58 | 6.83 | 6.92 | 0.00 | #9 | |
3 | Taira SHINOHARA | USA | 108.02 | 52.00 | 58.02 | 6.17 | 5.67 | 5.50 | 5.92 | 5.75 | 2.00 | #7 | |
4 | Louis WEISSERT | GER | 107.90 | 46.92 | 62.98 | 6.58 | 6.33 | 6.08 | 6.08 | 6.42 | 2.00 | #5 | |
5 | Ali Efe GÜNES | TUR | 106.15 | 55.83 | 50.32 | 5.58 | 4.83 | 5.00 | 5.08 | 4.67 | 0.00 | #2 | |
6 | Arthur MAI | GER | 105.99 | 50.01 | 56.98 | 5.83 | 5.58 | 5.75 | 5.58 | 5.75 | 1.00 | #3 | |
7 | Alp Eren OZKAN | TUR | 102.24 | 49.56 | 54.68 | 5.92 | 5.42 | 5.50 | 5.25 | 5.25 | 2.00 | #6 | |
8 | Pablo GARCIA | ESP | 98.19 | 48.37 | 49.82 | 5.33 | 4.75 | 4.67 | 5.08 | 5.08 | 0.00 | #4 | |
9 | Efe Ergin DINCER | TUR | 86.67 | 44.01 | 43.66 | 5.08 | 4.08 | 4.33 | 4.17 | 4.17 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46