| Function | Name | Nation |
|---|---|---|
| Referee | Ms. Florence VUYLSTEKER | ISU |
| Technical Controller | Ms. Diana BARBACCI | ISU |
| Technical Specialist | Ms. Monika WAGNER-KUTINOVA | ISU |
| Assistant Technical Specialist | Ms. Marion KRIJGSMAN | ISU |
| Judge No.1 | Ms. Nicole VAN GERWEN | NED |
| Judge No.2 | Ms. Patricia MORITZ | AUS |
| Judge No.3 | Ms. Hazal GULDUR | TUR |
| Judge No.4 | Ms. Meike HAMMER | GER |
| Judge No.5 | Ms. Karen ARCHER | GBR |
| Judge No.6 | Ms. Miwako ANDO | JPN |
| Judge No.7 | Ms. Donatella LEONELLI | SUI |
| Data Operator | Ms. Samanta KOVALKOVA | ISU |
| Replay Operator | Mr. Ludo DAEMEN | ISU |
Last Update: 27-2-2022 15:46