Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denis KROUGLOV | BEL | 82.29 | 46.12 | 36.17 | 5.17 | 4.67 | 5.17 | 5.08 | 0.00 | #7 | |
2 | Aleksandr FEGAN | USA | 76.59 | 42.11 | 34.48 | 4.83 | 4.25 | 5.00 | 5.08 | 0.00 | #6 | |
3 | Auréllan CHERVET | SUI | 75.85 | 43.31 | 32.54 | 4.58 | 4.17 | 4.58 | 4.75 | 0.00 | #5 | |
4 | Furkan Emre INCEL | TUR | 64.16 | 35.10 | 29.56 | 4.33 | 3.92 | 4.17 | 4.00 | 0.50 | #4 | |
5 | Mehmet KARLIKLI | TUR | 60.66 | 33.14 | 28.52 | 4.17 | 3.75 | 3.92 | 4.00 | 1.00 | #1 | |
6 | Richard Alexander VON GÖLER | GER | 58.41 | 28.74 | 29.67 | 4.08 | 3.83 | 4.33 | 4.25 | 0.00 | #3 | |
7 | Ege ILTER | TUR | 53.20 | 27.06 | 27.14 | 4.17 | 3.58 | 3.58 | 3.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-2-2022 15:46