Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Katia SURIS | AYC | 25.20 | 11.22 | 13.98 | 2.67 | 2.92 | 0.00 | #13 | |
2 | Sascha NIEUWENHUIS | KVH | 24.23 | 10.28 | 13.95 | 2.58 | 3.00 | 0.00 | #3 | |
3 | Aysha BANK | KVH | 23.75 | 8.74 | 15.01 | 2.83 | 3.17 | 0.00 | #8 | |
4 | Lieke DOOPER | DYC | 21.98 | 9.08 | 12.90 | 2.58 | 2.58 | 0.00 | #21 | |
5 | Tess MICHIELSE | TKV | 20.04 | 6.78 | 13.76 | 2.67 | 2.83 | 0.50 | #16 | |
6 | Carolina WEZENBERG | NSV | 19.05 | 4.90 | 14.15 | 2.58 | 3.08 | 0.00 | #20 | |
7 | Amitris SALEHI-NEJAD | HRL | 18.87 | 8.04 | 10.83 | 2.08 | 2.25 | 0.00 | #6 | |
8 | Daphne van VLIET | DYC | 17.80 | 6.82 | 11.48 | 2.42 | 2.17 | 0.50 | #15 | |
9 | Julia VISSER | KCT | 17.79 | 6.74 | 11.05 | 2.00 | 2.42 | 0.00 | #2 | |
10 | Anastasia KREUGER | ZKV | 17.40 | 7.20 | 10.20 | 2.00 | 2.08 | 0.00 | #12 | |
11 | Baruska CIZKOVA | TKV | 17.04 | 7.66 | 9.38 | 1.92 | 1.83 | 0.00 | #10 | |
12 | Laura VERBUNT | TKV | 16.98 | 7.88 | 9.60 | 1.92 | 1.92 | 0.50 | #4 | |
13 | Alice van REE | TKV | 16.09 | 6.29 | 9.80 | 2.00 | 1.92 | 0.00 | #14 | |
14 | Felicia den DRIJVER | AMA | 15.01 | 6.13 | 9.38 | 2.00 | 1.75 | 0.50 | #11 | |
15 | Isis LEENDERS | DYC | 14.19 | 5.43 | 8.76 | 1.83 | 1.67 | 0.00 | #7 | |
16 | Artin KADIR | ZKV | 13.99 | 5.39 | 9.60 | 1.92 | 1.92 | 1.00 | #5 | |
17 | Veerle van GARDEREN | AYC | 13.99 | 5.11 | 9.38 | 1.75 | 2.00 | 0.50 | #19 | |
18 | Eline SWILDENS | FSA | 13.71 | 4.78 | 10.43 | 2.25 | 1.92 | 1.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-3-2022 16:09