Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kahlan GOOIJER | MSB | 34.18 | 17.10 | 17.08 | 3.50 | 3.33 | 0.00 | #7 | |
2 | Eliza-Rose MERA | HRL | 33.72 | 16.62 | 17.10 | 3.42 | 3.42 | 0.00 | #1 | |
3 | Summer WIJKHUIZEN | AYC | 31.60 | 15.12 | 16.48 | 3.17 | 3.42 | 0.00 | #2 | |
4 | Donna de LAAT | BKV | 28.67 | 13.34 | 15.83 | 3.25 | 3.08 | 0.50 | #9 | |
5 | Eline van der PLAS | MSB | 28.06 | 14.08 | 13.98 | 2.92 | 2.67 | 0.00 | #10 | |
6 | Liv ELDERS | HRL | 27.70 | 13.32 | 14.38 | 2.75 | 3.00 | 0.00 | #11 | |
7 | Sofia SUN | FSA | 26.56 | 12.81 | 13.75 | 3.00 | 2.50 | 0.00 | #5 | |
8 | Yuna PARCILY | FSA | 26.29 | 12.76 | 13.53 | 2.83 | 2.58 | 0.00 | #17 | |
9 | Elina SUCUR | HRL | 25.03 | 11.67 | 13.36 | 2.67 | 2.67 | 0.00 | #13 | |
10 | Charlotte BRANDS | TKV | 23.28 | 8.78 | 15.00 | 2.92 | 3.08 | 0.50 | #12 | |
11 | Star HOEN | FSA | 23.06 | 10.23 | 13.33 | 2.75 | 2.58 | 0.50 | #3 | |
12 | Viktoria MINIOVICH | FSA | 21.95 | 10.92 | 11.03 | 2.33 | 2.08 | 0.00 | #18 | |
13 | Lilia ZHANG | MSB | 21.58 | 10.60 | 11.48 | 2.42 | 2.17 | 0.50 | #4 | |
14 | Marilou WIJNGAARDS | DNY | 20.61 | 8.11 | 12.50 | 2.58 | 2.42 | 0.00 | #16 | |
15 | Bregje van KUIK | TKV | 19.84 | 7.96 | 11.88 | 2.33 | 2.42 | 0.00 | #14 | |
16 | Emilia SANDU | TKV | 19.59 | 7.66 | 12.93 | 2.67 | 2.50 | 1.00 | #15 | |
17 | Noëlle DEKKER | DDD | 18.77 | 9.07 | 10.20 | 2.00 | 2.08 | 0.50 | #6 | |
18 | Taisia USENKO | FSA | 18.33 | 8.50 | 10.83 | 2.25 | 2.08 | 1.00 | #19 | |
19 | Olivia VOSKUIJL | AYC | 18.15 | 6.77 | 11.88 | 2.42 | 2.33 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-3-2022 18:24