Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aysha BANK | KVH | 24.04 | 8.61 | 15.43 | 3.00 | 3.17 | 0.00 | #19 | |
2 | Britt NIEWOLD | KVH | 20.99 | 9.06 | 12.93 | 2.75 | 2.42 | 1.00 | #13 | |
3 | Eline SWILDENS | FSA | 19.31 | 7.01 | 12.30 | 2.50 | 2.42 | 0.00 | #6 | |
4 | Lieke DOOPER | DYC | 18.72 | 6.64 | 12.08 | 2.33 | 2.50 | 0.00 | #16 | |
5 | Micha MAAS | KVH | 18.40 | 7.22 | 11.68 | 2.17 | 2.50 | 0.50 | #8 | |
6 | Katia SURIS | AYC | 18.20 | 7.77 | 10.43 | 2.25 | 1.92 | 0.00 | #3 | |
7 | Alice van REE | TKV | 18.14 | 7.91 | 10.23 | 1.92 | 2.17 | 0.00 | #11 | |
8 | Hannah van EIJSDEN | DDD | 17.63 | 5.75 | 11.88 | 2.33 | 2.42 | 0.00 | #17 | |
9 | Caroline WEZENBERG | NSV | 17.52 | 6.29 | 12.73 | 2.42 | 2.67 | 1.50 | #14 | |
10 | Indy Joy VISSER | KVH | 17.05 | 6.84 | 10.21 | 1.83 | 2.25 | 0.00 | #9 | |
11 | Tess MICHIELSE | TKV | 16.91 | 7.83 | 9.58 | 2.00 | 1.83 | 0.50 | #5 | |
12 | Anastasia KREUGER | ZKV | 16.36 | 6.63 | 10.23 | 1.92 | 2.17 | 0.50 | #18 | |
13 | Daphne van VLIET | DYC | 16.33 | 6.40 | 10.43 | 2.00 | 2.17 | 0.50 | #2 | |
14 | Baruska CIZKOVA | TKV | 15.36 | 6.18 | 9.18 | 1.75 | 1.92 | 0.00 | #12 | |
15 | Veerle van GARDEREN | AYC | 14.49 | 4.91 | 9.58 | 1.75 | 2.08 | 0.00 | #7 | |
16 | Julia VISSER | KCT | 14.43 | 6.95 | 8.98 | 1.67 | 1.92 | 1.50 | #1 | |
17 | Laura VERBUNT | TKV | 12.94 | 5.06 | 9.38 | 1.83 | 1.92 | 1.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-3-2022 18:24