Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Silke MIDDELDORP | KCT | 32.90 | 16.13 | 17.27 | 3.33 | 3.33 | 3.50 | 0.50 | #5 | |
2 | Maya van MENSVOORT | DDD | 31.16 | 14.38 | 17.28 | 3.42 | 3.33 | 3.42 | 0.50 | #8 | |
3 | Noa HOLLENBERG | AYC | 31.06 | 14.63 | 16.43 | 3.25 | 3.08 | 3.33 | 0.00 | #7 | |
4 | Viktoria KAMINSKA | TKV | 30.93 | 14.91 | 16.02 | 3.00 | 3.25 | 3.17 | 0.00 | #10 | |
5 | Lieke van SPIJKER | HRL | 29.54 | 13.17 | 16.87 | 3.42 | 3.25 | 3.25 | 0.50 | #6 | |
6 | Giulia DAI PRA RAMOS | FSA | 29.38 | 12.67 | 16.71 | 3.33 | 3.33 | 3.17 | 0.00 | #13 | |
7 | Julia van HELMONT | TRI | 25.77 | 12.03 | 13.74 | 2.50 | 2.83 | 2.75 | 0.00 | #14 | |
8 | Dagne CASIAS | FSA | 23.68 | 9.67 | 14.01 | 2.83 | 2.83 | 2.58 | 0.00 | #9 | |
9 | Annemoon ROBBE | NSV | 23.03 | 7.86 | 15.17 | 2.75 | 3.17 | 3.00 | 0.00 | #12 | |
10 | Yvette van BUSSEL | DYC | 21.55 | 8.80 | 12.75 | 2.75 | 2.42 | 2.33 | 0.00 | #2 | |
11 | Esmee POUW | ZKV | 21.03 | 8.78 | 12.75 | 2.33 | 2.67 | 2.50 | 0.50 | #11 | |
12 | Esra DRIJVER | DDD | 20.16 | 9.47 | 11.19 | 2.42 | 2.08 | 2.08 | 0.50 | #1 | |
13 | Bregje GIJSELHART | NSV | 19.13 | 8.10 | 12.03 | 2.33 | 2.42 | 2.33 | 1.00 | #4 | |
14 | Laura BRITALS | FSA | 18.86 | 8.03 | 11.33 | 2.08 | 2.25 | 2.33 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-3-2022 18:24