Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sanne HAANSTRA | DDD | 38.68 | 16.64 | 22.54 | 3.67 | 3.42 | 3.50 | 3.50 | 0.50 | #9 | |
2 | Claire KOUTSTAAL | HRL | 38.41 | 16.81 | 21.60 | 3.33 | 3.08 | 3.67 | 3.42 | 0.00 | #1 | |
3 | Isabella BASTINGS | TKV | 36.76 | 16.23 | 20.53 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #7 | |
4 | Julia van RENNES | MSB | 33.36 | 14.92 | 18.94 | 2.92 | 2.75 | 3.17 | 3.00 | 0.50 | #10 | |
5 | Noa van BAREN | DYC | 33.34 | 13.44 | 20.40 | 3.17 | 2.92 | 3.33 | 3.33 | 0.50 | #11 | |
6 | Meagan KELDERS | TKV | 32.67 | 12.67 | 20.00 | 3.17 | 3.08 | 3.17 | 3.08 | 0.00 | #6 | |
7 | Yarina USENKO | FSA | 32.08 | 12.45 | 20.13 | 3.17 | 3.08 | 3.00 | 3.33 | 0.50 | #3 | |
8 | Charlotte HAAG | NSV | 31.73 | 14.53 | 17.20 | 2.67 | 2.50 | 2.83 | 2.75 | 0.00 | #12 | |
9 | Katya EL-KALAANI | AYC | 31.70 | 13.50 | 19.20 | 3.08 | 2.92 | 2.83 | 3.17 | 1.00 | #2 | |
10 | Chiara FIORENTINO | HRL | 29.19 | 12.59 | 17.60 | 2.75 | 2.58 | 2.92 | 2.75 | 1.00 | #4 | |
11 | Shirley LENS | NSV | 28.43 | 10.66 | 18.27 | 2.83 | 2.75 | 2.92 | 2.92 | 0.50 | #13 | |
12 | Sophie van der DOORN | EKA | 28.10 | 11.20 | 18.40 | 3.00 | 2.92 | 2.58 | 3.00 | 1.50 | #5 | |
13 | Alex ter HOFSTEDE | ZKV | 27.03 | 10.87 | 16.66 | 2.58 | 2.50 | 2.75 | 2.58 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27-3-2022 18:24