Junior dames - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabella SMIT TKV 46.62 27.08  20.54 5.13 5.13 5.19 1.00 #4
2 Lena CUSAK BKV 41.26 23.28  17.98 4.50 4.63 4.38 0.00 #1
3 Jolanda VOS TKV 40.49 22.69  18.80 4.75 4.50 4.88 1.00 #7
4 Nazomi van BERGEN BRAVENBOER MSB 39.69 23.13  16.56 3.94 4.13 4.38 0.00 #15
5 Nerea MUR HRL 35.25 20.79  15.46 3.56 4.19 3.88 1.00 #14
6 Alessia BALLIRANO AYC 34.44 20.04  14.40 3.63 3.75 3.44 0.00 #11
7 Josefine BOER HRL 33.09 18.69  14.40 3.50 3.69 3.63 0.00 #9
8 Ymke JAGERSMA HRL 32.98 17.26  15.72 3.94 3.94 3.94 0.00 #5
9 Jane KNOESTER DDD 32.54 17.57  14.97 3.63 3.81 3.81 0.00 #16
10 Lois Marly LIBREGTS TKV 32.09 15.04  17.05 4.25 4.44 4.13 0.00 #12
11 Roos de JONG HRL 31.34 17.22  15.12 3.56 3.81 4.00 1.00 #6
12 Emilie SCHOP DDD 28.57 14.28  14.29 3.63 3.56 3.56 0.00 #8
13 Annika EGAS FSA 26.43 12.22  14.21 3.56 3.88 3.25 0.00 #13
14 Sharon LUIT DDD 22.90 11.68  13.22 3.25 3.31 3.38 2.00 #3
15 Warwara van der HORST EKA 18.40 7.33  11.07 2.75 3.13 2.44 0.00 #10
WD Julia van DIJK DDD   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.11.2022 11:25 (UTC +01:00)
© 2022 International Skating Union. All Rights Reserved.