Dames Maxi1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Britt NIEUWOLD KVH 25.59 12.58  13.51 2.67 2.42 3.00 0.50 #7
2 Amy ROSENHART TKV 25.48 11.98  13.50 2.75 2.50 2.83 0.00 #16
3 Merlijn AARTS FAN 21.84 8.74  13.10 2.92 2.42 2.50 0.00 #15
4 Sascha NIEUWENHUIS KVH 21.50 8.41  13.09 2.83 2.50 2.50 0.00 #5
5 Aysha BANK KVH 20.11 8.37  12.24 2.33 2.42 2.58 0.50 #6
6 Irena DROST KCG 19.93 7.40  12.53 2.50 2.67 2.33 0.00 #4
7 Micha MAAS KVH 19.42 8.02  11.40 2.33 2.42 2.08 0.00 #1
8 Amitris SALEHI-NEJAD HRL 18.84 8.00  10.84 2.33 1.83 2.33 0.00 #10
9 Tess MICHIELSE TKV 18.69 6.66  12.53 2.58 2.25 2.67 0.50 #3
10 Rosa LUTZ KCG 18.11 8.59  10.02 2.00 2.08 1.92 0.50 #11
11 Lindsey BROUWER DDD 18.02 7.99  10.03 1.92 1.83 2.25 0.00 #2
12 Eline SWILDENS FSA 16.93 7.63  10.30 2.08 1.92 2.17 1.00 #14
13 Anastasia KREUGER ZKV 16.84 7.82  10.02 2.08 2.00 1.92 1.00 #17
14 Suze PIETERS DYC 15.70 6.86  9.34 1.92 1.75 1.92 0.50 #9
15 Alice van REE TKV 15.70 6.65  9.05 2.00 1.67 1.75 0.00 #13
16 Petra KORT KCG 13.02 4.65  8.37 1.67 1.67 1.67 0.00 #12
WD Carice BOOMSMA KCT   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 09:22 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.