Men Junior - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Haru KAKIUCHI JPN 115.00 60.39  54.61 5.40 5.25 5.75 0.00 #9
2 Haruya SASAKI JPN 114.53 53.43  61.10 5.80 6.10 6.45 0.00 #10
3 Georgii PAVLOV SUI 105.13 53.51  51.62 5.25 4.90 5.35 0.00 #7
4 Axel AHMED FRA 92.75 41.30  51.45 5.00 5.15 5.30 0.00 #6
5 Arthur MAI GER 91.96 40.02  52.94 5.25 5.10 5.55 1.00 #8
6 Jedidiah LINCOLN GBR 85.06 35.77  49.29 4.75 5.05 5.00 0.00 #5
7 Robert WILDT GER 78.47 37.01  41.46 4.00 4.15 4.30 0.00 #2
8 Alexander VLASCENKO GER 75.70 30.41  46.29 4.30 4.60 5.00 1.00 #4
9 Jari KRESTYANNIKOV FIN 72.84 32.21  43.63 4.35 4.00 4.75 3.00 #3
10 Dillon JUDGE IRL 64.16 29.70  35.46 3.40 3.25 4.00 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 19:03 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.