Women Junior - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ayumi SHIBAYAMA JPN 64.91 36.65  28.26 7.10 7.15 7.00 0.00 #10
2 Ikura KUSHIDA JPN 61.45 33.66  27.79 6.95 7.00 6.95 0.00 #6
3 Katie KRAFCHIK USA 55.62 31.54  25.08 6.50 6.30 6.05 1.00 #14
4 Minja PELTONEN FIN 49.79 26.52  23.27 5.70 6.00 5.80 0.00 #23
5 Mia BARGHOUT USA 49.58 26.24  23.34 5.90 6.00 5.65 0.00 #13
6 Yurina OKUNO JPN 47.15 22.54  25.61 6.45 6.05 6.75 1.00 #3
7 Flora Marie SCHALLER AUT 44.91 24.76  20.15 5.15 4.90 5.10 0.00 #17
8 Anna Elizabeth GREKUL GER 44.19 24.04  21.15 5.20 5.05 5.65 1.00 #18
9 Hanna KEISS GER 42.68 20.41  23.27 5.65 5.85 6.00 1.00 #20
10 Jolanda VOS NED 42.05 22.57  19.48 4.95 4.85 4.85 0.00 #1
11 Lena CUSAK CRO 38.89 22.06  16.83 4.40 4.05 4.20 0.00 #4
12 Kaia KLEVEN NOR 38.62 18.41  20.21 5.40 5.15 4.65 0.00 #9
13 Nazomi van BERGEN BRAVENBOER NED 38.20 21.44  17.76 4.60 4.40 4.35 1.00 #16
14 Emilia SOLOUKHIN NED 37.31 19.55  17.76 4.55 4.45 4.35 0.00 #2
15 Rosa REPONEN FIN 37.17 16.36  20.81 5.25 4.95 5.45 0.00 #15
16 Pernille WITH NOR 36.61 19.85  17.76 4.50 4.30 4.55 1.00 #7
17 Ysaline HIBON LUX 35.38 16.63  18.75 4.95 4.95 4.20 0.00 #22
18 Nerea MUR NED 34.30 16.42  17.88 4.65 4.40 4.40 0.00 #21
19 Rebecca TOFT LUX 30.63 14.01  17.62 4.70 4.45 4.10 1.00 #19
20 Sophie SPRUNG FRA 29.95 16.53  14.42 3.95 3.25 3.65 1.00 #8
21 Isabella SMIT NED 29.35 13.32  17.03 4.45 4.00 4.35 1.00 #5
22 Hannah SPRUNG FRA 25.44 11.94  13.50 3.50 3.10 3.55 0.00 #11
23 Lina HAMMOU-AHABCHANE MAR 18.61 8.38  11.23 3.10 2.65 2.70 1.00 #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 19:04 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.