Women Junior - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ayumi SHIBAYAMA JPN 119.98 63.51  56.47 7.00 7.00 7.15 0.00 #23
2 Ikura KUSHIDA JPN 119.38 64.37  55.01 6.65 6.80 7.15 0.00 #22
3 Yurina OKUNO JPN 115.24 57.97  57.27 6.90 7.10 7.45 0.00 #18
4 Mia BARGHOUT USA 89.84 42.98  46.86 5.95 5.85 5.75 0.00 #19
5 Pernille WITH NOR 87.54 49.09  38.45 4.80 4.75 4.85 0.00 #8
6 Minja PELTONEN FIN 84.27 42.28  42.99 5.30 5.25 5.55 1.00 #20
7 Lena CUSAK CRO 76.61 39.83  37.78 4.85 4.70 4.60 1.00 #13
8 Flora Marie SCHALLER AUT 76.22 39.50  38.72 4.90 4.65 4.95 2.00 #17
9 Rosa REPONEN FIN 76.14 40.30  36.84 4.45 4.30 5.05 1.00 #9
10 Katie KRAFCHIK USA 75.06 35.74  42.32 5.40 4.90 5.55 3.00 #21
11 Hanna KEISS GER 74.82 33.97  40.85 4.80 5.15 5.35 0.00 #15
12 Emilia SOLOUKHIN NED 74.02 39.98  34.04 4.05 4.20 4.50 0.00 #10
13 Isabella SMIT NED 72.95 38.10  34.85 4.45 4.10 4.50 0.00 #3
14 Kaia KLEVEN NOR 71.55 32.56  38.99 5.10 4.65 4.85 0.00 #12
15 Nazomi van BERGEN BRAVENBOER NED 71.50 38.26  33.24 4.20 4.00 4.25 0.00 #11
16 Jolanda VOS NED 70.35 34.90  36.45 4.65 4.35 4.65 1.00 #14
17 Anna Elizabeth GREKUL GER 68.23 34.93  36.30 4.05 4.20 5.35 3.00 #16
18 Nerea MUR NED 61.82 32.92  29.90 3.90 3.55 3.75 1.00 #6
19 Ysaline HIBON LUX 60.82 25.97  34.85 4.45 4.50 4.10 0.00 #7
20 Rebecca TOFT LUX 53.42 21.39  32.03 4.05 3.75 4.20 0.00 #5
21 Sophie SPRUNG FRA 52.92 25.88  28.04 3.65 3.20 3.65 1.00 #4
22 Hannah SPRUNG FRA 47.18 25.68  23.50 2.70 2.70 3.40 2.00 #2
23 Lina HAMMOU-AHABCHANE MAR 27.30 9.20  19.10 2.55 2.10 2.50 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 19:04 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.