Women Advanced Novice - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica JURKA USA 43.74 26.94  16.80 5.20 5.10 5.40 0.00 #18
2 Venla SINISALO FIN 41.81 26.29  15.52 4.80 5.10 4.60 0.00 #10
3 Angel DELEVAQUE NED 39.85 23.75  16.10 5.00 5.00 5.05 0.00 #15
4 Naomi WESSELS NED 38.75 22.86  15.89 5.10 4.85 4.90 0.00 #20
5 Beatrice SOLDATI ITA 38.39 23.41  14.98 4.60 4.40 5.00 0.00 #9
6 Darja TRUBITSON FIN 35.67 20.65  15.52 4.70 4.55 5.25 0.50 #21
7 Leandra TZIMPOUKAKIS SUI 35.44 21.21  14.23 4.35 4.40 4.55 0.00 #13
8 Sasha TANDOGAN GER 32.33 17.97  15.36 4.90 4.50 4.95 1.00 #8
9 Lilian MUSGRAVE GBR 32.13 19.92  13.21 4.20 3.95 4.20 1.00 #1
10 Elea RUSTGAARD NOR 30.86 17.22  13.64 4.10 4.35 4.30 0.00 #6
11 Roos HARKEMA NED 28.81 14.90  13.91 4.50 4.35 4.15 0.00 #19
12 Audrey MONTIEL FRA 28.80 14.94  13.86 4.15 4.40 4.40 0.00 #7
13 Floor van der PAS NED 27.99 14.51  13.48 4.45 4.15 4.00 0.00 #23
14 Latifa DAVLETYAROVA UZB 27.42 14.26  13.16 4.10 4.30 3.90 0.00 #17
15 Louane WOLFF FRA 27.14 14.61  12.53 3.80 3.65 4.25 0.00 #16
16 Nena BASTIANEN BEL 26.57 13.30  13.27 4.15 4.15 4.10 0.00 #3
17 Caroline TOFT LUX 25.93 13.41  12.52 3.85 4.05 3.80 0.00 #12
18 Amalie NORDBO NOR 24.86 12.52  12.84 4.40 3.60 4.00 0.50 #5
19 Sophie STOREY AUS 24.49 12.66  11.83 3.65 3.80 3.60 0.00 #2
20 Klara CUSAK CRO 23.97 11.66  12.31 3.75 4.10 3.65 0.00 #11
21 Elena Catherine MILLS BRA 22.75 12.18  11.07 3.60 3.70 3.05 0.50 #22
22 Gabi LOONSTRA NED 22.08 11.47  11.61 3.75 3.70 3.40 1.00 #14
23 Dita GILTAIRE LUX 18.14 9.17  9.47 3.05 2.65 3.15 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 19:04 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.