Women Advanced Novice - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jessica JURKA USA 76.53 45.69  31.84 4.95 4.90 5.10 1.00 #23
2 Angel DELEVAQUE NED 73.24 40.12  33.12 5.35 5.25 4.95 0.00 #21
3 Darja TRUBITSON FIN 73.08 42.09  30.99 4.80 4.60 5.15 0.00 #18
4 Leandra TZIMPOUKAKIS SUI 70.80 41.62  29.18 4.35 4.55 4.80 0.00 #17
5 Venla SINISALO FIN 66.12 36.20  29.92 4.65 4.60 4.80 0.00 #22
6 Sasha TANDOGAN GER 64.19 32.53  32.16 5.10 4.80 5.20 0.50 #16
7 Lilian MUSGRAVE GBR 58.49 31.22  27.27 4.05 4.15 4.60 0.00 #15
8 Beatrice SOLDATI ITA 58.31 29.13  29.18 4.40 4.50 4.80 0.00 #19
9 Naomi WESSELS NED 58.30 29.09  29.71 4.75 4.65 4.55 0.50 #20
10 Louane WOLFF FRA 53.07 26.73  26.84 4.25 3.90 4.45 0.50 #9
11 Nena BASTIANEN BEL 50.76 24.21  27.05 4.30 4.25 4.15 0.50 #8
12 Roos HARKEMA NED 50.59 22.47  28.12 4.50 4.55 4.15 0.00 #13
13 Audrey MONTIEL FRA 49.45 20.98  28.97 4.35 4.60 4.65 0.50 #12
14 Floor van der PAS NED 48.73 23.99  25.24 4.00 3.95 3.90 0.50 #11
15 Elea RUSTGAARD NOR 47.59 23.13  25.46 3.85 3.90 4.20 1.00 #14
16 Caroline TOFT LUX 47.46 21.54  26.42 4.35 4.20 3.85 0.50 #7
17 Latifa DAVLETYAROVA UZB 47.11 21.34  25.77 4.00 4.45 3.65 0.00 #10
18 Amalie NORDBO NOR 46.58 24.10  22.48 3.35 3.00 4.20 0.00 #6
19 Elena Catherine MILLS BRA 41.84 20.01  21.83 3.60 3.55 3.10 0.00 #3
20 Sophie STOREY AUS 40.93 17.40  23.53 3.70 3.70 3.65 0.00 #5
21 Gabi LOONSTRA NED 39.32 19.40  19.92 2.90 3.05 3.40 0.00 #2
22 Klara CUSAK CRO 37.42 14.52  22.90 3.50 3.60 3.65 0.00 #4
23 Dita GILTAIRE LUX 36.05 17.51  18.54 3.05 2.60 3.05 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 26.02.2023 19:04 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.