Maxi 2 dames - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Merlijn AARTS FAN 24.27 9.37  14.90 3.00 3.00 2.92 0.00 #4
2 Roosmarijn VISSER MSB 23.55 8.52  15.03 2.92 3.00 3.08 0.00 #12
3 Alice van REE TKV 22.99 7.41  15.58 3.08 3.25 3.00 0.00 #17
4 Lea de VRIES DYC 22.95 9.17  13.78 2.75 2.92 2.58 0.00 #7
5 Femke NIEUWENHUIS EKA 22.42 9.49  12.93 2.58 2.83 2.33 0.00 #2
6 Esther BEUKER KVH 22.12 8.62  13.50 2.75 2.83 2.50 0.00 #21
7 Esmée OORT DYC 22.10 9.38  13.22 2.58 2.83 2.50 0.50 #11
8 Sacha van der BEEK DDD 21.64 9.66  11.98 2.42 2.25 2.50 0.00 #16
9 Sterre PETRA DDD 21.40 7.89  13.51 2.75 2.67 2.67 0.00 #20
10 Babette MILTENBURG AMA 21.28 8.88  12.40 2.50 2.67 2.25 0.00 #3
11 Emma SCHOTHORST EKA 20.07 7.83  12.24 2.58 2.75 2.00 0.00 #5
12 Merel BOERSMA AYC 19.24 6.01  13.23 2.67 2.83 2.42 0.00 #22
13 Inge van der BRUGGEN TKV 19.23 6.97  12.26 2.67 2.67 2.00 0.00 #9
14 Michelle KATERS KVH 18.91 6.25  12.66 2.75 2.58 2.25 0.00 #15
15 Anastasia KREUGER ZKV 18.44 6.55  12.39 2.67 2.58 2.17 0.50 #8
16 Ruth TIKO AMA 17.78 6.54  12.24 2.67 2.58 2.08 1.00 #23
17 Isis LEENDERS DYC 16.74 5.32  11.42 2.50 2.50 1.83 0.00 #18
18 Rosa LUTZ KCG 16.23 4.62  12.11 2.58 2.42 2.25 0.50 #14
19 Valerie KREUGER ZKV 14.98 3.84  11.14 2.33 2.42 1.92 0.00 #13
20 Jasmijn BARTELDS DYC 14.61 3.33  11.28 2.25 2.50 2.00 0.00 #10
21 Veerle van GARDEREN AYC 13.42 4.17  9.75 2.17 1.92 1.75 0.50 #1
22 Kimberly BOELENS AYC 11.55 3.90  7.65 1.67 1.58 1.33 0.00 #19
WD Lea ZADOKS AMA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 03.12.2023 16:38 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.