Senior Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tatsuya TSUBOI JPN 85.80 47.89  37.91 7.55 7.35 7.80 0.00 #7
2 Mikhail SHAIDOROV KAZ 85.75 50.51  35.24 6.95 7.05 7.10 0.00 #4
3 Kazuki TOMONO JPN 84.74 45.74  40.00 8.00 7.95 8.00 1.00 #3
4 Nikita STAROSTIN GER 76.81 40.66  36.15 7.35 7.40 6.90 0.00 #5
5 Gabriel FOLKESSON SWE 75.34 40.26  35.08 7.10 7.25 6.65 0.00 #8
6 Vladimir SAMOILOV POL 68.14 34.82  33.32 6.55 6.65 6.75 0.00 #9
7 Matthew NEWNHAM CAN 62.26 29.61  32.65 6.50 6.15 6.90 0.00 #6
8 Anton SKOFICZ AUT 53.03 26.39  26.64 5.25 5.30 5.40 0.00 #2
9 Dillon JUDGE IRL 47.34 23.29  24.05 4.95 4.55 4.90 0.00 #1
10 Alp Eren OZKAN TUR 44.01 19.45  25.56 5.10 4.95 5.25 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2024 16:19 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.