Senior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuna AOKI JPN 72.01 39.90  32.11 7.95 7.95 8.25 0.00 #9
2 Kaori SAKAMOTO JPN 67.76 33.64  34.12 8.50 8.45 8.70 0.00 #8
3 Lorine SCHILD FRA 59.78 34.57  25.21 6.35 6.35 6.25 0.00 #10
4 Ekaterina KURAKOVA POL 56.19 28.59  27.60 6.80 7.05 6.90 0.00 #2
5 Anna PEZZETTA ITA 55.12 29.91  25.21 6.20 6.05 6.70 0.00 #4
6 Oona OUNASVUORI FIN 53.31 29.64  23.67 5.75 6.10 5.95 0.00 #1
7 Niina PETROKINA EST 51.57 26.16  26.41 6.50 6.75 6.60 1.00 #6
8 Eva-Lotta KIIBUS EST 46.74 22.81  23.93 5.95 5.95 6.10 0.00 #3
9 Flora Marie SCHALLER AUT 42.85 24.37  19.48 4.85 4.95 4.85 1.00 #7
10 Sarah Marie PESCH GER 42.42 23.28  19.14 4.65 4.80 4.95 0.00 #5
11 Natalie KLOTZ AUT 38.91 22.28  16.63 4.35 4.05 4.10 0.00 #12
WD Nina PINZARRONE BEL   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.02.2024 16:19 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.