Senior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 144.67 74.91  70.76 8.70 8.85 8.95 1.00 #10
2 Yuna AOKI JPN 137.36 68.07  69.29 8.70 8.75 8.50 0.00 #11
3 Lorine SCHILD FRA 116.90 64.97  51.93 6.45 6.30 6.70 0.00 #9
4 Ekaterina KURAKOVA POL 111.44 58.03  53.41 6.40 6.95 6.65 0.00 #8
5 Niina PETROKINA EST 110.61 53.87  56.74 7.05 7.10 7.10 0.00 #5
6 Eva-Lotta KIIBUS EST 108.33 54.53  53.80 6.45 6.95 6.75 0.00 #4
7 Oona OUNASVUORI FIN 98.69 50.23  48.46 5.80 6.15 6.20 0.00 #6
8 Anna PEZZETTA ITA 95.21 44.14  52.07 6.55 6.10 6.85 1.00 #7
9 Sarah Marie PESCH GER 85.95 46.23  40.72 4.95 5.05 5.25 1.00 #2
10 Flora Marie SCHALLER AUT 81.18 42.40  39.78 4.95 4.90 5.05 1.00 #3
11 Natalie KLOTZ AUT 70.64 39.67  32.97 4.20 3.90 4.25 2.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2024 16:19 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.