Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia GRABOWSKI GER 50.64 25.83  24.81 6.20 6.20 6.25 0.00 #22
2 Alexandra ODMAN SWE 50.10 27.49  22.61 5.55 5.55 5.90 0.00 #7
3 Charlotte JENNES BEL 48.89 27.94  20.95 5.15 5.10 5.50 0.00 #5
4 Nicol KALUGINA GER 45.47 25.52  19.95 4.90 4.70 5.40 0.00 #11
5 Emilia SOLOUKHIN NED 43.44 23.56  19.88 4.85 5.10 5.00 0.00 #18
6 Emma ERHOLM FIN 43.36 23.87  19.49 4.75 4.85 5.05 0.00 #6
7 SelmaSiri LARSEN DEN 42.56 21.08  21.48 5.30 5.70 5.15 0.00 #19
8 Danielle VERBINNEN BEL 42.05 22.90  19.15 4.75 4.65 5.00 0.00 #3
9 Emilia ERKO FIN 39.18 18.89  20.29 5.20 5.05 5.00 0.00 #20
10 Jolanda VOS NED 37.93 19.51  18.42 4.70 4.55 4.60 0.00 #23
11 Lois LIBREGTS NED 37.86 20.37  18.49 4.70 4.70 4.50 1.00 #1
12 Naomi WESSELS NED 37.52 19.04  19.48 4.95 4.90 4.80 1.00 #10
13 Sasha SAJINOVIC FRA 37.37 19.88  17.49 4.30 4.45 4.40 0.00 #13
14 Emilia Due BORCH DEN 35.95 17.85  18.10 4.50 4.50 4.60 0.00 #17
15 Freydis BERGSVEINSDOTTIR ISL 35.46 19.03  16.43 4.20 3.90 4.25 0.00 #14
16 Ymke JAGERSMA NED 34.57 16.15  18.42 4.65 4.60 4.60 0.00 #21
17 Sharon LUIT NED 33.51 18.15  16.36 4.15 4.30 3.85 1.00 #15
18 Alessia BALLIRANO NED 33.09 17.73  15.36 3.85 4.10 3.60 0.00 #9
19 Rebecca TOFT LUX 27.86 13.30  15.56 4.00 3.80 3.90 1.00 #16
20 Roos Marijne de JONG NED 26.63 13.74  13.89 3.55 3.25 3.65 1.00 #8
21 Nerea MUR NED 25.69 13.52  14.17 3.45 3.50 3.70 2.00 #2
22 Safia Nurdeta Aulia ANDIKO INA 15.87 7.63  11.24 3.05 2.60 2.80 3.00 #4
WD Adela VALLOVA CZE   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 25.02.2024 16:19 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.