Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra ODMAN SWE 94.97 48.37  46.60 5.65 5.85 5.95 0.00 #21
2 Julia GRABOWSKI GER 85.34 41.68  45.66 5.70 5.45 5.95 2.00 #22
3 Danielle VERBINNEN BEL 84.01 43.82  40.19 4.85 5.10 5.10 0.00 #15
4 Emilia ERKO FIN 76.90 38.05  38.85 4.90 4.65 5.00 0.00 #14
5 Jolanda VOS NED 76.35 40.23  37.12 4.65 4.50 4.75 1.00 #13
6 Nicol KALUGINA GER 75.27 38.36  37.91 4.55 4.45 5.20 1.00 #19
7 Emma ERHOLM FIN 75.21 37.83  37.38 4.60 4.55 4.85 0.00 #17
8 Naomi WESSELS NED 74.60 38.14  36.46 4.50 4.65 4.50 0.00 #11
9 Charlotte JENNES BEL 74.22 37.98  37.24 4.55 4.35 5.05 1.00 #20
10 Emilia SOLOUKHIN NED 73.82 37.37  36.45 4.40 4.60 4.65 0.00 #18
11 Lois LIBREGTS NED 68.62 32.70  35.92 4.50 4.50 4.45 0.00 #12
12 Sasha SAJINOVIC FRA 65.73 33.16  32.57 4.05 4.00 4.15 0.00 #10
13 Emilia Due BORCH DEN 64.58 32.01  34.57 4.30 4.35 4.30 2.00 #9
14 Alessia BALLIRANO NED 63.19 31.95  31.24 3.85 4.00 3.85 0.00 #5
15 Ymke JAGERSMA NED 63.14 31.17  32.97 3.85 4.15 4.35 1.00 #7
16 SelmaSiri LARSEN DEN 60.85 26.07  37.78 4.95 4.45 4.75 3.00 #16
17 Nerea MUR NED 57.44 30.26  28.18 3.55 3.50 3.50 1.00 #2
18 Freydis BERGSVEINSDOTTIR ISL 56.13 26.42  30.71 3.80 3.80 3.90 1.00 #8
19 Roos Marijne de JONG NED 54.74 27.51  27.23 3.45 3.15 3.60 0.00 #3
20 Sharon LUIT NED 45.69 20.79  25.90 3.20 3.00 3.50 1.00 #6
21 Safia Nurdeta Aulia ANDIKO INA 45.23 20.54  24.69 3.00 2.90 3.35 0.00 #1
22 Rebecca TOFT LUX 45.02 21.79  25.23 3.20 2.75 3.50 2.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2024 16:19 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.