Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adelina VOROTELIAK GER 45.28 27.84  17.44 5.40 5.30 5.60 0.00 #14
2 Annika PELLONMAA FIN 40.90 24.23  17.17 5.45 5.20 5.40 0.50 #13
3 Anna GERKE GER 40.35 22.91  17.44 5.40 5.35 5.55 0.00 #9
4 Venla SINISALO FIN 38.15 23.77  14.88 4.60 4.50 4.80 0.50 #5
5 Lucca DIJKHUIZEN NED 37.10 23.68  13.42 4.20 3.90 4.45 0.00 #1
6 Klara CUSAK CRO 33.21 18.23  14.98 4.60 5.00 4.40 0.00 #12
7 Lilou REMEYSEN BEL 33.01 17.48  16.53 5.20 4.95 5.30 1.00 #21
8 Kahlan GOOIJER NED 32.70 18.79  13.91 4.40 4.25 4.35 0.00 #16
9 Roos HARKEMA NED 31.80 17.57  14.23 4.45 4.55 4.30 0.00 #22
10 Samsha BENARAB FRA 31.01 18.44  12.57 3.90 3.70 4.15 0.00 #23
11 Nena BASTIANEN BEL 30.76 18.35  12.41 3.90 3.75 3.95 0.00 #6
12 Summer WIJKHUIZEN NED 30.04 16.24  13.80 4.35 4.60 3.95 0.00 #15
13 Floor van der PAS NED 29.75 17.69  13.06 4.25 3.85 4.10 1.00 #24
14 Jessica WORTH GBR 29.70 16.03  14.17 4.45 4.35 4.45 0.50 #8
15 Caroline TOFT LUX 28.60 16.24  12.36 4.00 3.70 3.85 0.00 #19
16 Jazlynn HÖPPENER NED 27.48 13.57  13.91 4.45 4.30 4.25 0.00 #2
17 Saedis Heba GUDMUNDSDOTTIR ISL 26.81 14.63  12.68 4.10 3.75 4.00 0.50 #11
18 Zoe MOSCA BARBERIS ITA 26.68 13.58  13.10 4.20 4.05 4.00 0.00 #7
19 Anna de GROOT NED 25.88 13.51  12.37 3.95 3.80 3.80 0.00 #17
20 Ksenia USENKO NED 25.08 13.52  11.56 3.75 3.50 3.55 0.00 #20
21 Therese HAVAG NOR 24.82 13.30  12.52 3.85 3.85 4.00 1.00 #3
22 Chiara BALLIRANO NED 24.69 13.05  12.14 3.75 4.00 3.60 0.50 #4
23 Elsbeth MARCK NED 24.15 12.81  11.34 3.75 3.35 3.50 0.00 #10
24 Eliska PHILIPPE LUX 21.12 10.37  10.75 3.55 3.30 3.20 0.00 #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2024 16:19 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.