Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GERKE GER 85.20 48.68  36.52 5.65 5.65 5.85 0.00 #22
2 Adelina VOROTELIAK GER 82.93 47.90  35.03 5.40 5.40 5.65 0.00 #24
3 Venla SINISALO FIN 78.09 44.05  35.04 5.50 5.30 5.65 1.00 #21
4 Annika PELLONMAA FIN 66.72 34.09  33.13 5.20 5.00 5.35 0.50 #23
5 Lucca DIJKHUIZEN NED 62.61 35.00  28.11 4.30 4.10 4.80 0.50 #20
6 Floor van der PAS NED 60.78 29.90  30.88 4.75 4.80 4.95 0.00 #12
7 Lilou REMEYSEN BEL 59.84 26.79  33.55 5.25 5.00 5.50 0.50 #18
8 Kahlan GOOIJER NED 57.36 27.12  30.24 4.80 4.70 4.70 0.00 #17
9 Samsha BENARAB FRA 56.33 29.81  26.52 3.95 3.90 4.60 0.00 #15
10 Caroline TOFT LUX 54.79 27.96  26.83 4.25 3.95 4.40 0.00 #10
11 Summer WIJKHUIZEN NED 54.42 25.13  29.29 4.75 4.70 4.30 0.00 #13
12 Roos HARKEMA NED 54.10 24.03  30.57 4.75 4.85 4.75 0.50 #16
13 Jessica WORTH GBR 51.71 23.45  28.76 4.65 4.50 4.35 0.50 #11
14 Jazlynn HÖPPENER NED 50.39 22.70  27.69 4.40 4.50 4.10 0.00 #9
15 Nena BASTIANEN BEL 49.29 23.38  26.41 4.30 3.95 4.15 0.50 #14
16 Saedis Heba GUDMUNDSDOTTIR ISL 48.76 23.06  26.20 4.00 4.00 4.30 0.50 #8
17 Klara CUSAK CRO 48.45 18.10  30.35 4.75 4.80 4.70 0.00 #19
18 Zoe MOSCA BARBERIS ITA 45.74 19.93  26.31 4.25 4.20 3.90 0.50 #7
19 Chiara BALLIRANO NED 45.55 23.08  22.47 3.60 3.65 3.30 0.00 #3
20 Anna de GROOT NED 41.70 19.40  22.80 3.50 3.35 3.85 0.50 #6
21 Elsbeth MARCK NED 41.56 20.36  21.20 3.55 3.05 3.35 0.00 #2
22 Ksenia USENKO NED 41.02 18.02  23.00 3.70 3.45 3.65 0.00 #5
23 Therese HAVAG NOR 40.00 19.34  22.16 3.35 3.15 3.90 1.50 #4
24 Eliska PHILIPPE LUX 35.47 16.08  19.39 3.20 2.75 3.15 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 25.02.2024 16:19 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.