Mini Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Merthe de JONGSTE BKV 32.66 15.12  17.54 3.50 3.42 3.58 0.00 #6
2 Alexia EASOM RSA 31.33 14.35  16.98 3.33 3.42 3.42 0.00 #33
3 Valentina Rosa MANNA AMA 30.29 12.75  17.54 3.42 3.58 3.50 0.00 #8
4 Linde TEKELENBURG DYC 29.51 14.77  14.74 3.00 3.08 2.75 0.00 #12
5 Anastasia ZENTVELDT DFS 29.43 13.94  15.99 3.17 3.33 3.08 0.50 #23
6 Emma de REGGI CHP 28.49 13.05  15.44 3.17 3.00 3.08 0.00 #31
7 Chloe Mae van der LINDEN DDD 27.09 10.96  16.13 3.33 3.33 3.00 0.00 #27
8 Celestine HUANG AMA 26.54 12.99  14.05 2.83 2.75 2.83 0.50 #30
9 Rivka RODERS FSA 24.47 10.25  14.22 2.92 2.92 2.67 0.00 #29
10 Frederique PIJNENBORG BKV 23.72 9.24  14.48 2.92 2.75 3.00 0.00 #21
11 Xin Tian ZHAO AMA 23.45 10.50  12.95 2.67 2.58 2.50 0.00 #26
12 Jazlyn SEWAMBAR DDD 23.21 8.32  14.89 3.00 3.17 2.75 0.00 #9
13 Milena DIMOVSKA CHP 22.78 9.97  12.81 2.58 2.42 2.67 0.00 #14
14 Anna GIJZEN DFS 22.29 9.90  12.39 2.67 2.42 2.33 0.00 #10
15 Renée VANGEEL TKV 22.11 7.49  14.62 3.00 2.92 2.83 0.00 #18
16 Hedda BJUNES JOHANSSON CHP 22.00 8.64  13.36 2.75 2.58 2.67 0.00 #16
17 Evelina DIMOVSKA CHP 21.82 8.87  12.95 2.67 2.50 2.58 0.00 #15
18 Elizaveta SILAKOVA HYH 21.63 10.15  11.98 2.25 2.25 2.67 0.50 #17
19 Olivia BERG CHP 21.56 8.33  13.23 2.58 2.67 2.67 0.00 #28
20 Solomiia BAIOR KPL 21.01 6.67  14.34 2.83 2.92 2.83 0.00 #34
21 Celine QUI ENB 20.62 8.93  11.69 2.42 2.33 2.25 0.00 #3
22 Aaliyah NACERI KCT 20.24 7.15  13.09 2.75 2.67 2.42 0.00 #11
23 Pelle Saray HIRSCH EKA 20.22 8.39  11.83 2.25 2.58 2.25 0.00 #1
24 Sofia RIABICHEVA CHP 20.12 8.24  12.38 2.33 2.58 2.50 0.50 #7
25 Caroline van EEKELEN EKA 19.31 7.06  12.25 2.58 2.25 2.50 0.00 #19
26 Nanou van STEEN KHL 19.17 6.38  12.79 2.58 2.75 2.33 0.00 #5
27 Célia ZHONG KPL 19.09 6.71  12.38 2.58 2.50 2.33 0.00 #13
28 Emilie LANGHAMMER 18.61 5.25  13.36 2.67 2.58 2.75 0.00 #35
29 Femke HEIJMAN DDD 18.15 5.77  12.38 2.58 2.50 2.33 0.00 #25
30 Nikoleta MOSCHIDOU SED 17.47 6.06  11.41 2.25 2.25 2.33 0.00 #22
31 Ella BEYENS DSH 17.22 5.10  12.12 2.42 2.42 2.42 0.00 #32
32 Jeyna HOMMES DFS 16.74 5.05  11.69 2.50 2.33 2.17 0.00 #4
33 Sam Evangelista RAMIREZ ASW 16.44 5.72  10.72 2.00 2.25 2.17 0.00 #2
WD Emma Rose SCHOMAKERS CHP   #20
WD Miley van den BOOGAARD TKV   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 20.02.2025 08:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.