Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Summer WIJKHUIZEN DFS 31.94 17.76  14.18 4.25 4.75 4.25 0.00 #6
2 Indra SOLLIE IDA 30.92 16.12  14.80 4.58 4.75 4.50 0.00 #10
3 Jill de DONCKER DSH 29.00 15.28  13.72 4.33 4.17 4.33 0.00 #7
4 Anna de GROOT KCT 26.52 13.41  13.11 4.08 4.17 4.00 0.00 #3
5 Fien van NEVEL GSK 26.36 11.74  14.62 4.58 4.58 4.50 0.00 #9
6 Mandy van den DRIES DDD 25.20 12.09  13.11 4.08 4.17 4.00 0.00 #4
7 Elsbeth MARCK FSA 24.44 12.40  12.04 3.75 3.67 3.83 0.00 #15
8 Elina SUCUR AMA 24.36 12.11  12.75 4.00 4.00 3.92 0.50 #11
9 Lize STROECKX DSH 23.56 10.18  13.38 4.08 4.25 4.17 0.00 #5
10 Chiara BALLIRANO DFS 23.40 11.37  12.03 3.75 3.92 3.58 0.00 #1
11 Romy VANHOUT IDA 23.15 11.46  11.69 3.67 3.50 3.75 0.00 #12
12 Ksenia USENKO FSA 22.38 9.89  12.49 3.83 3.67 4.17 0.00 #14
13 Britt LEPOETER IDA 22.09 10.50  11.59 3.50 3.58 3.75 0.00 #13
14 Anaïs GABRIËL KHL 21.25 10.63  10.62 3.42 3.25 3.25 0.00 #2
15 Anna-Line NYS DSH 20.19 8.33  11.86 3.58 3.67 3.83 0.00 #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 20.02.2025 08:41 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.