Basic Novice B dames - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaitlin STEENSMA FSA 34.25 16.11  18.14 3.42 3.58 3.67 0.00 #18
2 Demi HURKMANS MSB 26.87 11.86  15.01 2.83 2.83 3.17 0.00 #7
3 Femke VROLIJK AMA 26.54 13.51  13.03 2.42 2.42 2.83 0.00 #20
4 Guusje de GRAAF FSA 25.96 11.78  14.18 2.67 2.75 2.92 0.00 #12
5 Vroni KEMPEN EKA 25.39 10.65  14.74 2.92 3.00 2.75 0.00 #8
6 Luna van DULMEN DNY 25.22 11.05  14.17 2.75 3.08 2.50 0.00 #16
7 Julia DAVID HYH 24.82 12.07  12.75 2.33 2.75 2.42 0.00 #9
8 Lotte SEVCIKOVA FAN 23.66 11.20  12.46 2.42 2.08 2.83 0.00 #11
9 Britt NIEUWOLD KVH 22.93 9.60  13.33 2.67 2.67 2.50 0.00 #14
10 Aysha BANK KVH 22.04 8.86  13.18 2.67 2.83 2.25 0.00 #1
11 Isa VIJFHUIZEN KCT 21.70 9.08  12.62 2.50 2.67 2.25 0.00 #15
12 Kristina NIKOGOSIAN BKV 21.42 10.21  11.21 2.25 2.17 2.17 0.00 #13
13 Noémie MATHU FSA 20.97 9.21  11.76 2.42 2.42 2.08 0.00 #4
14 Maes CHAN KVH 20.67 8.21  12.46 2.42 2.33 2.58 0.00 #3
15 Imke de RIJK DYC 20.26 8.80  11.46 2.33 2.33 2.08 0.00 #21
16 Lindsey BROUWER DDD 18.47 7.84  10.63 2.25 2.17 1.83 0.00 #22
17 Esmée OORT DYC 18.28 7.52  10.76 2.33 2.17 1.83 0.00 #2
18 Axelle van der MEULEN KCT 18.06 7.44  10.62 2.33 2.00 1.92 0.00 #19
19 Veerle van de VEN DDD 16.69 6.21  10.48 2.08 2.25 1.83 0.00 #17
20 Sterre PETRA DDD 14.99 5.07  9.92 2.00 2.08 1.75 0.00 #23
21 Esther BEUKER KVH 13.53 5.03  8.50 1.67 1.83 1.50 0.00 #5
WD Yvette van BUSSEL DYC   #6
WD Minke KUIPER KCG   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.02.2025 10:22 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.