Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rinka WATANABE JPN 75.86 43.28  32.58 8.10 8.10 8.30 0.00 #3
2 Rion SUMIYOSHI JPN 69.96 37.24  32.72 8.15 8.20 8.25 0.00 #13
3 Mako YAMASHITA JPN 68.78 36.53  32.25 8.00 8.00 8.25 0.00 #8
4 Starr ANDREWS USA 65.61 35.68  29.93 7.50 7.60 7.40 0.00 #2
5 Jade HOVINE BEL 55.06 28.59  26.47 6.60 6.75 6.55 0.00 #5
6 Niki WORIES NED 54.21 28.14  26.07 6.45 6.75 6.40 0.00 #6
7 Flora Marie SCHALLER AUT 53.29 29.95  23.34 5.65 5.85 6.05 0.00 #1
8 Sarah Marie PESCH GER 49.37 26.36  24.01 6.00 6.05 6.00 1.00 #15
9 Eva-Lotta KIIBUS EST 47.98 23.91  24.07 5.80 6.20 6.10 0.00 #10
10 Linnea KILSAND NOR 46.89 25.87  21.02 5.15 5.20 5.45 0.00 #9
11 Ema DOBOSZOVA SVK 43.96 23.03  22.93 5.80 5.65 5.80 2.00 #14
12 Saskia OUDEJANS NED 43.47 23.72  19.75 5.00 5.05 4.80 0.00 #7
13 Jolanda VOS NED 39.34 19.92  20.42 5.40 4.90 5.05 1.00 #4
WD Josefin TALJEGARD SWE   #11
WD Taisiia SPESIVTSEVA UKR   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.02.2025 15:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.