Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sherry ZHANG USA 62.75 35.35  27.40 6.75 7.05 6.80 0.00 #14
2 Angela SHAO USA 54.70 31.22  23.48 5.60 6.15 5.90 0.00 #8
3 Eve DUBECQ FRA 52.86 30.38  22.48 5.60 5.60 5.70 0.00 #7
4 Lena CUSAK CRO 48.31 26.56  21.75 5.45 5.70 5.20 0.00 #13
5 Lucca DIJKHUIZEN NED 43.83 26.67  18.16 4.50 4.50 4.65 1.00 #6
6 Pernille WITH NOR 43.73 25.44  19.29 4.90 4.85 4.75 1.00 #16
7 Cayetana GONZALEZ MEX 42.54 22.25  20.29 5.05 5.30 4.90 0.00 #4
8 Roos HARKEMA NED 40.99 21.64  19.35 4.70 5.10 4.75 0.00 #12
9 Adela VALLOVA CZE 38.60 18.92  19.68 4.90 4.80 5.10 0.00 #5
10 Martina Petra MAJOR HUN 37.85 21.29  16.56 4.20 3.95 4.30 0.00 #3
11 Kahlan GOOIJER NED 37.08 19.19  18.89 4.70 4.75 4.75 1.00 #9
12 Charlotte JENNES BEL 34.61 17.05  18.56 4.50 4.35 5.10 1.00 #11
13 Elea RUSTGAARD NOR 33.27 16.70  17.57 4.35 4.35 4.50 1.00 #1
14 Emma MAEVSKI NOR 33.12 17.96  16.16 4.25 3.85 4.05 1.00 #15
15 Noa Fay CAPPENBERG NED 32.50 17.74  15.76 3.95 3.85 4.05 1.00 #2
16 Dita GILTAIRE LUX 27.12 13.42  14.70 3.90 3.60 3.55 1.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2025 15:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.