Junior Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Dania MOUADEN / Theo BIGOT FRA 91.25 49.07  42.18 6.92 7.25 6.92 0.00 #7
2 Gina ZEHNDER / Beda Leon SIEBER SUI 91.02 47.20  43.82 7.58 7.33 7.00 0.00 #6
3 Anita STRAUB / Andreas STRAUB AUT 79.21 41.19  38.02 6.42 6.42 6.17 0.00 #4
4 Seraina TSCHARNER / Laurin WIEDERKEHR SUI 73.12 38.28  34.84 5.83 6.17 5.42 0.00 #2
5 Louise COHAS-BOGEY / Daniil GRISHIN FRA 72.37 37.53  35.84 6.17 5.92 5.83 1.00 #5
6 Martina LAVAZZA / Raphael Raymond MEUNIER ITA 67.17 36.35  30.82 5.08 5.25 5.08 0.00 #1
7 Eniko KOBOR / Zoard KOBOR GER 66.86 35.52  31.34 5.17 5.25 5.25 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2025 15:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.