Advanced Novice Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilou REMEYSEN BEL 47.18 29.48  17.70 5.30 5.90 5.35 0.00 #20
2 Mia IWASE USA 43.92 27.50  16.42 5.00 5.20 5.15 0.00 #6
3 Helen BOEHM GER 40.70 24.80  15.90 4.80 5.10 4.95 0.00 #8
4 Anne-Sophie HEURTEBIS FRA 36.93 24.04  12.89 4.00 4.00 4.05 0.00 #1
5 Minea MONTONEN FIN 35.71 21.33  14.88 4.70 4.55 4.65 0.50 #7
6 Zoe MOSCA BARBERIS ITA 34.64 20.42  14.22 4.35 4.60 4.35 0.00 #22
7 Jessica WORTH GBR 34.57 19.65  14.92 4.60 4.60 4.75 0.00 #19
8 Caroline TOFT LUX 32.13 18.38  13.75 4.35 4.25 4.25 0.00 #11
9 Summer WIJKHUIZEN NED 31.37 18.00  13.37 4.15 4.60 3.75 0.00 #17
10 Katrine BERSTAD NOR 30.50 18.40  12.10 3.50 3.80 4.00 0.00 #18
11 Aino SANTAHARJU FIN 30.32 17.48  12.84 4.05 3.85 4.10 0.00 #14
12 Guan Ying WANG TPE 29.40 17.20  12.20 4.05 3.40 3.95 0.00 #10
13 Floor van der PAS NED 29.38 16.86  12.52 4.20 3.70 3.80 0.00 #3
14 Jazlynn HÖPPENER NED 29.31 14.92  14.39 4.75 4.15 4.55 0.00 #2
15 Sarah RAKOTOZAFY FRA 28.80 16.25  13.05 4.05 4.00 4.15 0.50 #12
16 Dot BERVOETS BEL 28.26 14.62  13.64 4.15 4.20 4.40 0.00 #13
17 Lilia ZHANG NED 28.09 13.86  14.23 4.40 4.55 4.35 0.00 #9
18 Olga LEPAGE FRA 26.95 14.70  12.25 3.95 3.60 3.90 0.00 #16
19 Mandy van den DRIES NED 26.06 14.24  11.82 3.90 3.40 3.75 0.00 #5
20 Ksenia USENKO NED 25.21 12.84  12.37 4.10 3.65 3.80 0.00 #21
21 Julie STRAUS CASINI LUX 24.40 12.04  12.36 3.90 3.95 3.70 0.00 #15
22 Elsbeth MARCK NED 21.42 10.55  10.87 3.50 3.15 3.50 0.00 #4
23 Elina SUCUR NED 21.06 9.08  11.98 3.75 3.75 3.70 0.00 #24
24 Donna de LAAT NED 19.96 9.10  10.86 3.60 3.30 3.25 0.00 #23
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2025 15:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.