Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilou REMEYSEN BEL 87.19 50.03  37.16 5.65 6.10 5.70 0.00 #24
2 Mia IWASE USA 74.11 42.73  32.38 5.05 5.00 5.15 1.00 #23
3 Helen BOEHM GER 70.66 38.92  31.74 4.90 5.05 4.95 0.00 #22
4 Minea MONTONEN FIN 63.95 33.39  30.56 4.80 4.55 5.00 0.00 #20
5 Zoe MOSCA BARBERIS ITA 62.03 31.15  30.88 4.70 5.10 4.70 0.00 #19
6 Aino SANTAHARJU FIN 61.61 32.53  29.08 4.60 4.50 4.55 0.00 #14
7 Anne-Sophie HEURTEBIS FRA 61.04 33.98  27.06 4.15 4.05 4.50 0.00 #21
8 Summer WIJKHUIZEN NED 58.04 28.53  29.51 4.75 4.90 4.20 0.00 #16
9 Jessica WORTH GBR 56.01 27.89  28.12 4.45 4.35 4.40 0.00 #18
10 Floor van der PAS NED 53.35 27.69  25.66 4.10 3.80 4.15 0.00 #12
11 Caroline TOFT LUX 51.83 25.85  25.98 3.95 4.00 4.25 0.00 #17
12 Jazlynn HÖPPENER NED 51.34 23.58  28.76 4.50 4.55 4.45 1.00 #11
13 Katrine BERSTAD NOR 50.38 27.80  22.58 3.35 3.30 3.95 0.00 #15
14 Dot BERVOETS BEL 50.23 23.07  27.16 4.20 4.25 4.30 0.00 #9
15 Lilia ZHANG NED 49.82 23.16  27.16 4.15 4.20 4.40 0.50 #8
16 Ksenia USENKO NED 44.44 21.43  23.01 3.75 3.50 3.55 0.00 #5
17 Sarah RAKOTOZAFY FRA 44.35 20.60  23.75 3.70 3.50 3.95 0.00 #10
18 Guan Ying WANG TPE 44.14 22.95  21.19 3.40 2.85 3.70 0.00 #13
19 Donna de LAAT NED 43.95 20.63  23.32 3.60 3.80 3.55 0.00 #1
20 Elina SUCUR NED 42.55 20.58  22.47 3.55 3.65 3.35 0.50 #2
21 Olga LEPAGE FRA 41.15 20.06  21.09 3.50 3.00 3.40 0.00 #7
22 Julie STRAUS CASINI LUX 39.65 19.20  20.45 3.25 3.20 3.15 0.00 #4
23 Elsbeth MARCK NED 39.17 19.15  20.02 3.10 2.95 3.35 0.00 #3
24 Mandy van den DRIES NED 37.79 17.34  20.45 3.45 2.75 3.40 0.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 16.02.2025 15:49 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.