Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen BÖHM DSC 41.42 25.19  16.23 5.06 5.06 5.06 0.00 #25
2 Dot BERVOETS ASW 34.86 19.94  14.92 4.69 4.56 4.69 0.00 #6
3 Annabell Marie WUCHRER ERC 32.97 18.71  14.26 4.25 4.38 4.69 0.00 #2
4 Emma GERKE ERC 32.95 17.57  15.38 4.56 5.00 4.81 0.00 #12
5 Indra SOLLIE IDA 31.88 16.83  15.05 4.56 4.81 4.69 0.00 #32
6 Marie KILJAN ERC 31.69 16.78  14.91 4.56 4.63 4.75 0.00 #31
7 Summer WIJKHUIZEN DFS 31.51 16.85  14.66 4.44 4.88 4.38 0.00 #30
8 Isabella DILLEN ASW 30.59 16.47  14.12 4.44 4.50 4.25 0.00 #28
9 Shanell SLAETS HSK 30.09 16.10  13.99 4.38 4.50 4.19 0.00 #10
10 Jipp van POORTEN MSB 29.34 16.26  13.58 4.25 4.00 4.44 0.50 #19
11 Charlotte BRANDS TKV 28.82 15.99  12.83 4.06 4.06 3.88 0.00 #16
12 Alyssa van MIEGHEM ASW 27.71 14.79  12.92 3.94 4.13 4.00 0.00 #20
13 Alva Mathilda UFLACKER DSC 27.28 15.04  12.24 3.94 3.75 3.75 0.00 #5
14 Yelizaveta DEREVINSKA ERC 27.04 14.12  12.92 3.94 4.19 3.94 0.00 #15
15 Arina KRASOVA AMA 26.53 13.75  12.78 4.06 3.94 3.94 0.00 #18
16 Anna-Line NYS DSH 26.22 13.85  12.37 3.81 4.06 3.69 0.00 #27
17 Luise Maria COHNEN EJE 26.22 13.65  12.57 4.06 3.75 3.94 0.00 #3
18 Elina SUCUR AMA 25.92 12.62  13.30 4.19 4.19 4.06 0.00 #24
19 Lina Maia WEVERS DSC 25.00 13.09  11.91 3.63 3.81 3.69 0.00 #29
20 Britt LEPOETER ASW 24.86 12.89  11.97 3.75 3.63 3.81 0.00 #13
21 Lilia ZHANG MSB 24.75 11.11  13.64 4.31 4.13 4.31 0.00 #14
22 Chiara BALLIRANO DFS 23.99 12.07  11.92 3.69 3.94 3.50 0.00 #7
23 Romy VANHOUT IDA 23.60 12.69  10.91 3.38 3.19 3.63 0.00 #9
24 Star HOEN AMA 23.16 11.93  11.23 3.56 3.19 3.75 0.00 #1
25 Lize STROECKX DSH 23.15 10.97  12.18 3.69 4.00 3.69 0.00 #11
26 Laura BRITO LIU CBD 22.80 11.26  12.04 3.75 3.88 3.63 0.50 #21
27 Lotte SEVCIKOVA FAN 20.17 9.97  10.70 3.31 3.13 3.56 0.50 #23
28 Valeriia KARASOVA KCT 18.25 7.20  11.05 3.50 3.38 3.44 0.00 #22
WD Alison MORGAN CPL   #26
WD Mandy van den DRIES DDD   #4
WD Sophie van VLIET DDD   #8
WD Ksenia USENKO FSA   #17
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.09.2025 19:32 (UTC +02:00)
© 2025 International Skating Union. All Rights Reserved.