Maxi 2 dames - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Merlijn AARTS FAN 24.49 8.48  16.01 3.25 3.17 3.17 0.00 #22
2 Michelle KATERS KVH 23.12 8.37  14.75 3.08 3.25 2.50 0.00 #26
3 Mischa MAAS KVH 22.58 6.72  15.86 3.17 3.25 3.08 0.00 #15
4 Sandy PEETERS ZKV 22.40 6.80  15.60 3.17 3.25 2.92 0.00 #1
5 Lea de VRIES DYC 22.34 9.41  12.93 2.83 2.33 2.58 0.00 #17
6 Rosa GON ZKV 21.93 7.05  14.88 2.83 3.08 3.00 0.00 #18
7 Romy de JONG DNY 21.40 8.46  12.94 3.00 2.58 2.17 0.00 #11
8 Sacha van der BEEK DDD 19.66 6.71  12.95 2.67 2.58 2.50 0.00 #23
9 Daantje BAERENTS EKA 18.30 7.30  11.00 2.17 2.25 2.17 0.00 #5
10 Babette van MILTENBURG AMA 18.04 6.63  11.41 2.25 2.25 2.33 0.00 #24
11 Aymie WOEI JET KONG MSB 17.21 5.52  11.69 2.58 2.17 2.25 0.00 #19
12 Olivia van DOOREN ZKV 16.87 6.70  10.17 2.25 2.17 1.67 0.00 #6
13 Ruth TIKO AMA 16.56 5.84  10.72 2.33 1.92 2.17 0.00 #8
14 Ashley CHEUNG FSA 16.44 5.73  10.71 2.33 1.83 2.25 0.00 #16
15 Romy van BERGE KVH 15.74 3.92  11.82 2.58 2.08 2.42 0.00 #25
16 Katja MINNEN DYC 15.36 4.79  10.57 2.00 2.33 2.00 0.00 #12
17 Rosa LUTZ KCG 13.92 4.03  9.89 1.92 1.83 2.17 0.00 #2
18 Chhaya van LOON DFS 13.62 4.01  9.61 1.92 1.83 2.00 0.00 #21
19 Rowena LAMERIS DFS 13.57 3.56  10.01 2.17 2.08 1.75 0.00 #13
20 Valerie KREUGER ZKV 13.25 4.84  8.91 1.83 1.92 1.58 0.50 #4
21 Merel KONING NSV 12.86 3.80  9.06 1.92 1.67 1.83 0.00 #14
22 Nancy de KONING DDD 9.33 1.63  8.20 2.08 1.33 1.50 0.50 #10
WD Neli MALEKPOOR AMA   #3
WD Anastasia PERVENTSEVA FSA   #9
WD Britt IETSWAARD RYN   #7
WD Laura VERBUNT TKV   #20
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 30.11.2025 17:46 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.