Basic Novice B dames - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuna PARCILY FSA 31.71 14.58  17.13 3.42 3.33 3.33 0.00 #21
2 Nadia van STRIEN BKV 29.72 14.41  15.31 3.08 2.75 3.17 0.00 #3
3 Eline van der PLAS MSB 28.33 11.48  16.85 3.33 3.33 3.25 0.00 #18
4 Britt NIEUWOLD DFS 26.71 12.95  13.76 2.67 2.67 2.75 0.00 #5
5 Juna BLOETJES DFS 26.19 11.74  14.45 2.92 2.75 2.83 0.00 #9
6 Luna van DULMEN DNY 25.47 10.59  14.88 3.00 3.00 2.75 0.00 #13
7 Maes CHAN KVH 24.45 11.27  13.18 2.58 2.50 2.67 0.00 #17
8 Aysha BANK KVH 24.29 9.26  15.03 2.92 3.17 2.75 0.00 #11
9 Isa VIJFHUIZEN KCT 24.01 9.83  14.18 2.67 2.92 2.75 0.00 #20
10 Tanja MITZEL HYH 23.21 10.32  13.89 2.67 2.83 2.67 1.00 #7
11 Alexine DRIJKONINGEN TKV 22.63 9.31  13.32 2.58 2.58 2.67 0.00 #8
12 Imke de RIJK DYC 22.08 8.61  13.47 2.58 2.67 2.67 0.00 #1
13 Noémie MATHU FSA 21.14 8.53  12.61 2.50 2.42 2.50 0.00 #6
14 Sterre PETRA DDD 21.07 7.19  13.88 2.83 2.75 2.58 0.00 #2
15 Anastasia KREUGER ZKV 20.10 6.49  13.61 2.75 2.67 2.58 0.00 #14
16 Vite WOOLDERINK DYC 19.94 8.46  11.48 2.50 2.00 2.25 0.00 #16
17 Veerle van de VEN DDD 19.87 7.12  12.75 2.50 2.50 2.50 0.00 #22
18 Miya PAUL DDD 19.22 5.48  13.74 2.67 2.58 2.83 0.00 #15
19 Felicia den DRIJVER AMA 18.51 6.76  11.75 2.33 2.08 2.50 0.00 #4
20 Veronka CÍŽKOVÁ TKV 18.22 6.40  12.32 2.42 2.33 2.50 0.50 #10
21 Esther BEUKER KVH 14.97 4.77  10.20 1.92 2.00 2.08 0.00 #12
22 Bregje POUELS-GIJSELHART NSV 10.90 2.68  8.22 1.75 1.58 1.50 0.00 #19
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 30.11.2025 17:46 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.