Maxi-2 dames - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Merlijn AARTS FAN 24.49 10.08  14.41 2.75 3.00 2.88 0.00 #11
2 Lea de VRIES DYC 21.77 9.23  12.54 2.50 2.63 2.38 0.00 #8
3 Alice van REE TKV 20.34 8.43  11.91 2.50 2.25 2.38 0.00 #7
4 Rosa LUTZ KCG 19.40 8.53  10.87 2.38 2.25 1.88 0.00 #22
5 Valentina ALFONSO SEGURA HYH 19.36 8.07  11.29 2.38 2.13 2.25 0.00 #16
6 Chhaya van LOON DFS 19.16 7.04  12.12 2.38 2.25 2.63 0.00 #4
7 Mischa MAAS KVH 18.80 8.56  10.24 2.00 2.25 1.88 0.00 #12
8 Sacha van der BEEK DDD 17.70 8.10  9.60 2.25 1.75 1.75 0.00 #23
9 Romy de JONG DNY 17.45 7.63  9.82 1.88 2.00 2.00 0.00 #15
10 Aymie WOEI JET KONG MSB 17.22 7.40  9.82 1.88 2.00 2.00 0.00 #27
11 Daantje BAERENTS EKA 17.17 7.55  9.62 2.00 1.88 1.88 0.00 #19
12 Michelle KATERS KVH 17.02 7.42  9.60 2.00 1.75 2.00 0.00 #20
13 Merel KONING NSV 16.70 6.46  10.24 2.00 1.88 2.25 0.00 #1
14 Rosa GON ZKV 16.41 7.43  8.98 1.75 1.63 2.00 0.00 #21
15 Stephanie EXTERCATTE DYC 16.20 5.32  10.88 2.13 2.25 2.13 0.00 #3
16 Ruth TIKO AMA 16.09 7.94  8.15 1.63 1.75 1.50 0.00 #18
17 Babette van MILTENBURG AMA 16.01 6.41  9.60 2.00 1.75 2.00 0.00 #24
18 Olivia van DOOREN ZKV 15.72 6.52  9.20 1.88 2.00 1.63 0.00 #14
19 Emma van SCHOTHORST EKA 15.60 5.16  10.44 2.00 2.00 2.25 0.00 #6
20 Valerie KREUGER ZKV 14.17 5.81  8.36 1.63 1.63 1.75 0.00 #13
21 Katja MINNEN DYC 14.10 4.68  9.42 1.88 2.13 1.63 0.00 #2
22 Ashley CHEUNG FSA 14.02 5.26  8.76 1.75 1.75 1.75 0.00 #17
23 Romy van BERGE KVH 13.85 5.29  8.56 1.63 1.75 1.75 0.00 #9
24 Anastasia PERVENTSEVA FSA 13.56 4.58  8.98 1.75 1.63 2.00 0.00 #26
25 Nancy de KONING DDD 12.45 3.87  8.58 1.63 1.63 1.88 0.00 #5
26 Rowena LAMERIS DFS 10.43 3.53  6.90 1.50 1.25 1.38 0.00 #10
WD Peggy VERRIJT EKA   #25
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 15.02.2026 19:37 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.